Category
Cat food
Who AI recommends when asked about cat food. 24 brands on the list today.
Friskies and Purina tie for first on score.
- Brands listed
- 24
- Leader
- 2 tied
- Friskies, Purina
- All on 91.3, listed A to Z
- Lead
- Tied
- Two share first, 91.3
- With Purina
- Category average
- 38.1
- Average place 5.5
- Across the 24
Friskies and Purina share the lead. 14 of the 24 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Friskies | 2.0 | 20% | 91.3 | B2C |
| 1= | Purina | 2.0 | 40% | 91.3 | B2C |
| 3 | Hill's Prestige | 2.5 | 40% | 79.6 | Health |
| 4= | Acana | 3.0 | 20% | 64.0 | Health |
| 4= | Iams | 3.0 | 20% | 64.0 | B2C |
| 4= | Orijen | 3.0 | 60% | 64.0 | B2C |
| 7 | Royal Canin | 3.3 | 60% | 58.8 | Health |
| 8 | Blue | 3.4 | 80% | 57.8 | B2C |
| 9 | Purina One | 3.5 | 40% | 56.3 | B2C |
| 10= | Meow Mix | 4.0 | 20% | 49.0 | B2C |
| 10= | Taste of the Wild | 4.0 | 20% | 49.0 | B2C |
| 12 | Wellness Core | 4.5 | 80% | 42.3 | Health |
| 13= | Merrick | 6.0 | 60% | 25.0 | Health |
| 13= | Special Kitty | 6.0 | 20% | 25.0 | B2C |
| 13= | Tiki Cat | 6.0 | 20% | 25.0 | B2C |
| 16= | Fancy Feast | 7.0 | 20% | 16.0 | B2C |
| 16= | Whiskas | 7.0 | 20% | 16.0 | B2C |
| 18= | Canidae | 8.0 | 20% | 9.0 | B2C |
| 18= | Nature's Path | 8.0 | 20% | 9.0 | B2C |
| 18= | Target | 8.0 | 20% | 9.0 | B2C |
| 21 | Instinct Raw Boost | 8.5 | 40% | 6.3 | Health |
| 22 | Ziwi Peak | 9.0 | 60% | 4.0 | B2C |
| 23= | Costco | 10.0 | 20% | 1.0 | B2C |
| 23= | Nom Nom | 10.0 | 20% | 1.0 | B2C |
= means tied on score
How this list works
AI is asked about cat food every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.