Vista Equity Partners portfolio visibility in AI search
Enterprise software-focused investment firm with extensive portfolio of B2B software companies.
9Portfolio brands
80.9Average visibility
#101Best rank
Private EquityInvestor type
Portfolio brands
| Rank | Brand | Sector | Visibility |
|---|---|---|---|
| #351 | ActiveCampaign | Platform | 84.0 |
| #1,235 | Cvent | Platform | 80.7 |
| #961 | Domo | Platform | 81.3 |
| #101 | Mixpanel | Platform | 87.4 |
| #7,362 | PandaDoc | Platform | 76.1 |
| #1,944 | Pluralsight | Platform | 79.8 |
| #1,310 | ServiceNow | Platform | 80.5 |
| #631 | Smartsheet | Platform | 82.5 |
| #7,380 | Workfront | Platform | 75.8 |
Focus areas
Enterprise Software, SaaS, Data & Analytics, Marketing Tech