AI traffic
· share of pageviews from AI, by enginepageviews from AI now come from Claude. In June 2025 it was 1 in 200.
| Week to | ChatGPT | Six others | Copilot | Gemini | Claude |
|---|---|---|---|---|---|
| 10 Jun 2025 | 89.5% | 5.1% | 2.7% | 2.2% | 0.5% |
| 17 Jun 2025 | 89.2% | 5.1% | 3.0% | 2.1% | 0.5% |
| 24 Jun 2025 | 89.5% | 5.0% | 2.9% | 2.2% | 0.4% |
| 1 Jul 2025 | 89.6% | 5.2% | 2.7% | 2.0% | 0.5% |
| 8 Jul 2025 | 90.0% | 4.7% | 2.6% | 2.1% | 0.5% |
| 15 Jul 2025 | 90.2% | 4.4% | 2.9% | 2.1% | 0.5% |
| 22 Jul 2025 | 90.1% | 4.7% | 2.8% | 1.9% | 0.5% |
| 29 Jul 2025 | 89.0% | 5.9% | 2.8% | 1.9% | 0.4% |
| 5 Aug 2025 | 89.7% | 5.1% | 2.9% | 1.8% | 0.5% |
| 12 Aug 2025 | 89.9% | 4.5% | 3.3% | 1.7% | 0.6% |
| 19 Aug 2025 | 90.0% | 4.5% | 3.1% | 1.8% | 0.6% |
| 26 Aug 2025 | 90.1% | 5.2% | 2.5% | 1.8% | 0.5% |
| 2 Sep 2025 | 90.7% | 4.9% | 2.2% | 1.8% | 0.4% |
| 9 Sep 2025 | 90.9% | 4.7% | 2.1% | 1.8% | 0.5% |
| 16 Sep 2025 | 91.0% | 4.5% | 2.3% | 1.6% | 0.6% |
| 23 Sep 2025 | 91.0% | 4.5% | 2.1% | 1.9% | 0.5% |
| 30 Sep 2025 | 91.6% | 4.4% | 2.1% | 1.6% | 0.4% |
| 7 Oct 2025 | 92.1% | 4.0% | 2.1% | 1.5% | 0.3% |
| 14 Oct 2025 | 92.1% | 4.1% | 1.9% | 1.5% | 0.4% |
| 21 Oct 2025 | 92.1% | 3.9% | 2.1% | 1.5% | 0.4% |
| 28 Oct 2025 | 91.7% | 4.3% | 2.2% | 1.4% | 0.4% |
| 4 Nov 2025 | 91.8% | 4.1% | 1.9% | 1.3% | 0.8% |
| 11 Nov 2025 | 91.6% | 4.1% | 2.0% | 1.6% | 0.8% |
| 18 Nov 2025 | 91.3% | 4.2% | 1.8% | 2.1% | 0.6% |
| 25 Nov 2025 | 90.9% | 4.4% | 1.7% | 2.4% | 0.6% |
| 2 Dec 2025 | 90.8% | 4.3% | 1.8% | 2.5% | 0.6% |
| 9 Dec 2025 | 90.0% | 4.6% | 2.0% | 2.6% | 0.8% |
| 16 Dec 2025 | 89.3% | 4.8% | 2.3% | 3.0% | 0.6% |
| 23 Dec 2025 | 86.9% | 4.9% | 2.7% | 4.9% | 0.5% |
| 30 Dec 2025 | 86.3% | 5.1% | 2.9% | 5.1% | 0.6% |
| 6 Jan 2026 | 86.4% | 4.7% | 2.9% | 5.3% | 0.7% |
| 13 Jan 2026 | 85.8% | 4.4% | 2.9% | 6.3% | 0.7% |
| 20 Jan 2026 | 77.2% | 3.9% | 12.5% | 5.7% | 0.7% |
| 27 Jan 2026 | 75.4% | 3.4% | 15.0% | 5.3% | 0.9% |
| 3 Feb 2026 | 83.3% | 3.4% | 6.4% | 6.0% | 0.8% |
| 10 Feb 2026 | 85.6% | 3.5% | 3.0% | 6.8% | 1.1% |
| 17 Feb 2026 | 84.4% | 3.6% | 3.0% | 7.8% | 1.3% |
| 24 Feb 2026 | 84.0% | 3.8% | 3.0% | 7.7% | 1.5% |
| 3 Mar 2026 | 81.5% | 3.8% | 3.2% | 9.2% | 2.3% |
| 10 Mar 2026 | 80.0% | 3.7% | 3.0% | 10.2% | 3.1% |
| 17 Mar 2026 | 79.7% | 3.6% | 2.8% | 10.2% | 3.8% |
| 24 Mar 2026 | 80.8% | 3.7% | 2.5% | 9.3% | 3.7% |
| 31 Mar 2026 | 81.2% | 3.8% | 2.3% | 10.1% | 2.7% |
| 7 Apr 2026 | 81.8% | 3.6% | 2.3% | 10.0% | 2.4% |
| 14 Apr 2026 | 81.2% | 3.6% | 2.2% | 10.2% | 2.8% |
| 21 Apr 2026 | 80.7% | 3.7% | 2.4% | 10.5% | 2.7% |
| 28 Apr 2026 | 81.3% | 3.5% | 2.5% | 9.7% | 3.0% |
| 5 May 2026 | 82.5% | 3.5% | 2.4% | 9.0% | 2.6% |
| 12 May 2026 | 87.3% | 2.5% | 1.6% | 6.6% | 2.1% |
| 19 May 2026 | 90.4% | 2.1% | 1.3% | 4.7% | 1.6% |
| 26 May 2026 | 92.0% | 1.5% | 1.1% | 3.9% | 1.4% |
| 2 Jun 2026 | 91.2% | 1.7% | 1.3% | 4.4% | 1.5% |
| 9 Jun 2026 | 90.6% | 1.7% | 1.3% | 4.6% | 1.8% |
| 16 Jun 2026 | 90.6% | 1.6% | 1.3% | 4.6% | 1.9% |
| 23 Jun 2026 | 90.8% | 1.6% | 1.3% | 4.5% | 1.8% |
| 30 Jun 2026 | 90.7% | 1.6% | 1.2% | 4.5% | 2.0% |
| 7 Jul 2026 | 90.9% | 1.6% | 1.2% | 4.4% | 1.9% |
| 14 Jul 2026 | 91.0% | 1.6% | 1.1% | 4.6% | 1.7% |
| 21 Jul 2026 | 90.9% | 1.6% | 0.9% | 4.7% | 1.8% |
| 28 Jul 2026 | 90.9% | 1.5% | 0.9% | 4.5% | 2.2% |
| 4 Aug 2026 | 90.5% | 1.5% | 1.0% | 4.4% | 2.6% |
| 11 Aug 2026 | 88.7% | 1.2% | 0.8% | 3.9% | 5.4% |
| 18 Aug 2026 | 89.0% | 1.0% | 0.6% | 3.3% | 6.1% |
| 25 Aug 2026 | 89.3% | 0.9% | 0.5% | 2.9% | 6.4% |
| 1 Sep 2026 | 89.1% | 0.9% | 0.5% | 2.7% | 6.8% |
| 8 Sep 2026 | 86.4% | 0.8% | 0.5% | 2.5% | 9.8% |
| 15 Sep 2026 | 83.9% | 0.8% | 0.5% | 2.4% | 12.4% |
| 22 Sep 2026 | 84.1% | 0.9% | 0.5% | 3.3% | 11.1% |
| 29 Sep 2026 | 80.4% | 0.8% | 0.4% | 6.8% | 11.5% |
| 6 Oct 2026 | 81.2% | 0.7% | 0.4% | 4.6% | 13.1% |
| 13 Oct 2026 | 79.9% | 0.9% | 0.5% | 3.5% | 15.2% |
| 20 Oct 2026 | 77.8% | 1.0% | 0.6% | 3.0% | 17.6% |
| 27 Oct 2026 | 78.7% | 0.7% | 0.5% | 2.0% | 18.1% |
Pageviews from AI hit a record on 27 October
Pageviews from AI referrers a day as a 7-day average, all engines, across the same 6,600 sites.
| Date | Pageviews from AI |
|---|---|
| 28 Sep 2026 | 225,622 |
| 29 Sep 2026 | 231,968 |
| 30 Sep 2026 | 237,297 |
| 1 Oct 2026 | 240,817 |
| 2 Oct 2026 | 242,472 |
| 3 Oct 2026 | 242,574 |
| 4 Oct 2026 | 241,173 |
| 5 Oct 2026 | 238,230 |
| 6 Oct 2026 | 235,163 |
| 7 Oct 2026 | 232,461 |
| 8 Oct 2026 | 228,822 |
| 9 Oct 2026 | 224,025 |
| 10 Oct 2026 | 218,730 |
| 11 Oct 2026 | 211,696 |
| 12 Oct 2026 | 202,832 |
| 13 Oct 2026 | 193,236 |
| 14 Oct 2026 | 184,055 |
| 15 Oct 2026 | 177,492 |
| 16 Oct 2026 | 175,715 |
| 17 Oct 2026 | 177,298 |
| 18 Oct 2026 | 182,626 |
| 19 Oct 2026 | 191,455 |
| 20 Oct 2026 | 203,538 |
| 21 Oct 2026 | 216,999 |
| 22 Oct 2026 | 231,329 |
| 23 Oct 2026 | 243,515 |
| 24 Oct 2026 | 253,546 |
| 25 Oct 2026 | 261,788 |
| 26 Oct 2026 | 268,349 |
| 27 Oct 2026 | 270,847 |
Who sends the traffic
Ten engines. Share of the last 30 days, with the change on the 30 days before.
Technology and finance sites grew fastest, up 21% in 30 days.
Pageviews from AI by the industry each site sets in Google Analytics, last 30 days against the 30 before.
How we measure
Each night we read pageviews from AI referrers in the Google Analytics properties connected to Trakkr, 6,600 today, back to 1 Jun 2025. Series are smoothed. Shares compare the last 30 days with the 30 before; the mix chart uses weekly totals.
Only sites that connect Google Analytics are counted, so the mix reflects them, not the whole web. An AI app that hides its referrer shows up as direct traffic and is missed.
Which AI engine sends the most referral traffic?
ChatGPT, by far. Over the last 30 days it sent 79.4% of pageviews from AI across 6,600 sites with Google Analytics connected to Trakkr. Claude was second with 16.3%, then Gemini with 3.1%.
Is AI referral traffic growing?
Yes. Pageviews from AI rose 11.2% over the last 30 days against the 30 days before, across 6,600 sites, and the daily series set its record on 27 Oct 2026.
How is AI referral traffic measured?
From pageviews in the Google Analytics properties connected to Trakkr whose referrer is an AI engine (for example chatgpt.com or perplexity.ai), smoothed and added up by engine and by industry. Sites that do not connect Google Analytics are not counted.