Category
Coding bootcamps
Who AI recommends when asked about coding bootcamps. 18 brands on the list today.
Udemy is named in one in five answers. General Assembly, next on score, in every answer.
- Brands listed
- 18
- Leader
- Udemy
- 91.3, named in one in five
- Lead
- 3.2 points
- Over General Assembly, 88.1
- Not tied
- Category average
- 34.0
- Average place 5.8
- Across the 18
Udemy leads. 8 of the 18 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1 | Udemy | 2.0 | 20% | 91.3 | Platform |
| 2 | General Assembly | 2.2 | 100% | 88.1 | Platform |
| 3 | Flatiron School | 2.8 | 100% | 67.2 | B2C |
| 4 | Le Wagon | 3.3 | 60% | 58.8 | Platform |
| 5 | Hack Reactor | 4.0 | 20% | 49.0 | Platform |
| 6 | Coursera | 4.5 | 40% | 42.3 | Platform |
| 7= | DataCamp | 5.0 | 20% | 36.0 | Platform |
| 7= | LeetCode | 5.0 | 20% | 36.0 | Platform |
| 9= | Springboard | 5.6 | 100% | 29.2 | B2C |
| 9= | Thinkful | 5.6 | 100% | 29.2 | B2C |
| 11 | Codecademy | 5.7 | 60% | 28.4 | Platform |
| 12 | FreeCodeCamp | 6.0 | 40% | 25.0 | Platform |
| 13 | Ironhack | 7.0 | 40% | 16.0 | B2C |
| 14 | Udacity | 8.5 | 40% | 6.3 | Platform |
| 15= | Careerist | 9.0 | 20% | 4.0 | Platform |
| 15= | codesmith | 9.0 | 20% | 4.0 | Platform |
| 17= | Bloc | 10.0 | 20% | 1.0 | Platform |
| 17= | Metis | 10.0 | 20% | 1.0 | Platform |
= means tied on score
How this list works
AI is asked about coding bootcamps every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.