Sector
Platform
Software and online platforms. 126 of the top 500, from Google in 1st to Zapier in 500th.
Platform is 25% of the top 500 and 34% of the top 50.
- In the top 500
- 126
- 2nd largest of 7 sectors
- 36 are giants
- Sector average
- 86.3
- Top 500 average 85.9
- Middle brand 85.4
- Leader
- 100.0, 1st overall
- Amazon next, 99.1
- This week
- 79 up
- 19 down, 1 level
- 27 with no 7-day change
The most visible Platform brands
Ranked by score. Overall is the place among all tracked brands.
| # | Brand | Overall | Score | 7 days | Mentions | Categories |
|---|---|---|---|---|---|---|
| 1 | 1st | 100.0 | 0.0 | 287 | 111 | |
| 2 | Amazon | 2nd | 99.1 | +0.4 | 160 | 85 |
| 3 | Microsoft | 3rd | 97.7 | −0.2 | 209 | 67 |
| 4 | Adobe | 8th | 94.2 | +0.9 | 83 | 30 |
| 5 | Shopify | 10th | 93.6 | +2.4 | 37 | 18 |
| 6 | HubSpot | 17th | 92.5 | +0.9 | 58 | 24 |
| 7 | Salesforce | 21st | 92.2 | −1.8 | 52 | 28 |
| 8 | Atlassian | 24th | 91.6 | +3.5 | 41 | 18 |
| 9 | Yummly | 27th | 90.7 | +1.5 | 14 | 7 |
| 10 | 28th | 90.7 | +0.7 | 19 | 10 | |
| 11 | Automattic | 31st | 90.3 | +1.7 | 20 | 8 |
| 12 | Azure | 32nd | 90.1 | +1.3 | 25 | 11 |
| 13 | Square | 33rd | 90.0 | +2.6 | 32 | 13 |
| 14 | Hootsuite | 35th | 89.9 | −0.2 | 24 | 9 |
| 15 | Zoom | 43rd | 89.6 | −0.8 | 21 | 11 |
| 16 | AWS | 44th | 89.5 | +1.6 | 22 | 11 |
| 17 | State | 49th | 89.5 | +1.1 | 15 | 5 |
| 18 | Coursera | 51st | 89.4 | +1.1 | 16 | 8 |
| 19 | Evernote | 53rd | 89.4 | +2.9 | 14 | 7 |
| 20 | Notion | 61st | 88.7 | +2.9 | 28 | 16 |
| 21 | Spotify | 66th | 88.6 | +0.8 | 13 | 5 |
| 22 | Uber | 67th | 88.6 | +1.3 | 15 | 8 |
| 23 | Zoho | 77th | 88.4 | +0.2 | 73 | 33 |
| 24 | Stripe | 82nd | 88.3 | +0.5 | 18 | 10 |
| 25 | GitLab | 85th | 88.1 | +1.1 | 16 | 4 |
| 26 | New Relic | 90th | 87.9 | +1.2 | 13 | 4 |
| 27 | Houzz | 94th | 87.8 | +1.4 | 13 | 6 |
| 28 | IBM | 98th | 87.7 | +1.6 | 52 | 22 |
| 29 | Sprout Social | 99th | 87.7 | – | 21 | 9 |
| 30 | Descript | 105th | 87.5 | +2.3 | 16 | 6 |
| 31 | Buffer | 106th | 87.5 | +0.1 | 14 | 7 |
| 32 | Oracle | 108th | 87.4 | +0.8 | 22 | 15 |
| 33 | HashiCorp | 109th | 87.4 | +1.4 | 17 | 4 |
| 34 | Datadog | 113th | 87.4 | +0.1 | 18 | 4 |
| 35 | Wave | 116th | 87.3 | +4.3 | 18 | 8 |
| 36 | Instacart | 118th | 87.2 | +0.9 | 15 | 8 |
| 37 | Alibaba | 119th | 87.2 | +3.4 | 16 | 6 |
| 38 | Wayfair | 123rd | 87.1 | −0.9 | 14 | 9 |
| 39 | Booking.com | 126th | 87.1 | +1.6 | 13 | 4 |
| 40 | Khan Academy | 136th | 86.7 | +4.2 | 12 | 7 |
| 41 | Shutterstock | 139th | 86.6 | +1.6 | 10 | 2 |
| 42 | Zazzle | 141st | 86.6 | +0.2 | 17 | 8 |
| 43 | 142nd | 86.6 | – | 11 | 10 | |
| 44 | Cloudflare | 143rd | 86.6 | +1.3 | 20 | 7 |
| 45 | DoorDash | 153rd | 86.4 | +0.9 | 11 | 4 |
| 46 | BigCommerce | 164th | 86.3 | +0.6 | 8 | 5 |
| 47 | Midjourney | 165th | 86.3 | +1.6 | 11 | 3 |
| 48 | Harbor | 168th | 86.2 | – | 14 | 11 |
| 49 | Monday.com | 170th | 86.2 | +2.0 | 18 | 9 |
| 50 | Printful | 172nd | 86.1 | +0.2 | 12 | 5 |
| 51 | Udemy | 175th | 86.1 | +0.2 | 11 | 7 |
| 52 | Airbnb | 177th | 86.1 | +0.6 | 11 | 4 |
| 53 | Wix | 179th | 86.0 | +0.7 | 14 | 6 |
| 54 | Lightspeed | 184th | 86.0 | +1.4 | 9 | 4 |
| 55 | Canva | 189th | 85.8 | −1.8 | 26 | 11 |
| 56 | AspireIQ | 194th | 85.8 | +2.1 | 8 | 2 |
| 57 | Akamai | 195th | 85.7 | +0.6 | 7 | 2 |
| 58 | Plan to Eat | 197th | 85.7 | +2.0 | 9 | 6 |
| 59 | Mixpanel | 207th | 85.5 | −1.9 | 23 | 7 |
| 60 | Toast | 211th | 85.5 | +2.0 | 8 | 3 |
| 61 | Brandwatch | 216th | 85.5 | −0.3 | 10 | 4 |
| 62 | Expedia | 217th | 85.5 | +1.4 | 8 | 6 |
| 63 | Upfluence | 224th | 85.4 | +1.3 | 10 | 2 |
| 64 | Fiverr | 225th | 85.4 | +0.7 | 12 | 5 |
| 65 | Cookpad | 228th | 85.3 | +0.6 | 11 | 6 |
| 66 | Vrbo | 237th | 85.1 | +2.4 | 11 | 3 |
| 67 | ShareASale | 240th | 85.1 | +2.2 | 6 | 2 |
| 68 | Drizly | 242nd | 85.0 | −1.3 | 7 | 3 |
| 69 | Dynatrace | 250th | 84.9 | +1.9 | 12 | 5 |
| 70 | VWO | 252nd | 84.9 | +1.1 | 9 | 2 |
| 71 | Qlik | 253rd | 84.9 | −1.3 | 12 | 5 |
| 72 | General Assembly | 259th | 84.9 | – | 7 | 3 |
| 73 | Global | 262nd | 84.9 | – | 12 | 4 |
| 74 | Clue | 264th | 84.9 | +0.2 | 30 | 2 |
| 75 | ChatGPT | 266th | 84.9 | +0.4 | 6 | 4 |
| 76 | Patreon | 271st | 84.8 | – | 5 | 2 |
| 77 | Envato | 272nd | 84.8 | −0.2 | 23 | 6 |
| 78 | Zenefits | 275th | 84.8 | +1.9 | 9 | 3 |
| 79 | Rakuten | 281st | 84.7 | +1.9 | 16 | 8 |
| 80 | Optimizely | 287th | 84.6 | +0.5 | 13 | 3 |
| 81 | Workday | 288th | 84.6 | +0.4 | 7 | 4 |
| 82 | Squarespace | 289th | 84.6 | −0.7 | 20 | 8 |
| 83 | Zero | 290th | 84.6 | – | 7 | 6 |
| 84 | SAP | 291st | 84.6 | −1.6 | 13 | 8 |
| 85 | Klaviyo | 293rd | 84.6 | +1.9 | 8 | 4 |
| 86 | edX | 306th | 84.5 | −0.2 | 5 | 3 |
| 87 | Grubhub | 310th | 84.5 | +1.4 | 8 | 3 |
| 88 | Komoot | 317th | 84.4 | +0.6 | 5 | 5 |
| 89 | DocuSign | 326th | 84.3 | – | 7 | 2 |
| 90 | Gaia GPS | 328th | 84.3 | +1.4 | 4 | 3 |
| 91 | Later | 334th | 84.3 | +0.4 | 9 | 4 |
| 92 | Typeform | 341st | 84.2 | +1.0 | 10 | 2 |
| 93 | Upwork | 356th | 84.1 | +0.2 | 9 | 3 |
| 94 | SEMRush | 363rd | 84.1 | +0.7 | 8 | 3 |
| 95 | Twilio | 373rd | 84.0 | – | 15 | 7 |
| 96 | Snowflake | 374th | 84.0 | +1.0 | 13 | 4 |
| 97 | Teespring | 381st | 83.9 | – | 8 | 3 |
| 98 | Hotels.com | 385th | 83.9 | – | 5 | 4 |
| 99 | Teachable | 388th | 83.9 | – | 5 | 3 |
| 100 | Public | 396th | 83.8 | – | 6 | 4 |
| 101 | Redbubble | 399th | 83.8 | – | 8 | 4 |
| 102 | Rev.com | 410th | 83.8 | +0.7 | 4 | 2 |
| 103 | DALL·E | 412th | 83.8 | – | 7 | 2 |
| 104 | Postman | 413th | 83.8 | −0.1 | 9 | 2 |
| 105 | Minibar Delivery | 418th | 83.7 | – | 5 | 3 |
| 106 | Amplitude | 423rd | 83.7 | +0.7 | 12 | 6 |
| 107 | Shopzilla | 426th | 83.6 | – | 4 | 4 |
| 108 | Databricks | 429th | 83.6 | −0.6 | 14 | 6 |
| 109 | HomeAdvisor | 432nd | 83.6 | −0.2 | 5 | 2 |
| 110 | Lyra | 437th | 83.6 | – | 7 | 3 |
| 111 | Qualtrics | 438th | 83.6 | – | 6 | 2 |
| 112 | Meta | 442nd | 83.5 | −0.1 | 10 | 7 |
| 113 | Zillow | 444th | 83.5 | – | 7 | 2 |
| 114 | Ride | 448th | 83.5 | – | 7 | 6 |
| 115 | Lyft | 452nd | 83.4 | – | 6 | 2 |
| 116 | Stable Diffusion | 460th | 83.4 | +0.5 | 6 | 2 |
| 117 | Zwift | 469th | 83.3 | – | 4 | 4 |
| 118 | Net-a-Porter | 472nd | 83.3 | +0.4 | 3 | 2 |
| 119 | Murf | 478th | 83.3 | – | 5 | 2 |
| 120 | Mention | 480th | 83.3 | +0.2 | 6 | 2 |
| 121 | ClickUp | 486th | 83.2 | – | 11 | 7 |
| 122 | Buzzsprout | 489th | 83.2 | −0.5 | 5 | 2 |
| 123 | KAYAK | 493rd | 83.2 | – | 8 | 5 |
| 124 | Concur | 495th | 83.2 | +0.1 | 4 | 2 |
| 125 | Substack | 499th | 83.2 | – | 9 | 2 |
| 126 | Zapier | 500th | 83.2 | +0.4 | 10 | 3 |
Open all 126 in the table – means no 7-day change yet