Sector
B2B
Software and services sold to businesses. 27 of the top 500, from Intuit in 5th to ADP in 476th.
B2B is 5% of the top 500 and 6% of the top 50.
- In the top 500
- 27
- 6th largest of 7 sectors
- 8 are giants
- Sector average
- 86.0
- Top 500 average 85.9
- Middle brand 84.9
- Leader
- Intuit
- 96.4, 5th overall
- Zendesk next, 90.6
- This week
- 16 up
- 3 down, 0 level
- 8 with no 7-day change
The most visible B2B brands
Ranked by score. Overall is the place among all tracked brands.
| # | Brand | Overall | Score | 7 days | Mentions | Categories |
|---|---|---|---|---|---|---|
| 1 | Intuit | 5th | 96.4 | +1.8 | 51 | 21 |
| 2 | Zendesk | 30th | 90.6 | +4.1 | 32 | 11 |
| 3 | Asana | 50th | 89.5 | +1.5 | 22 | 14 |
| 4 | Intercom | 54th | 89.3 | +2.5 | 27 | 10 |
| 5 | Freshworks | 62nd | 88.7 | +1.1 | 29 | 10 |
| 6 | FreshBooks | 63rd | 88.7 | +0.5 | 19 | 10 |
| 7 | Dropbox | 75th | 88.4 | +0.8 | 20 | 13 |
| 8 | Advance Adlatus | 140th | 86.6 | – | 8 | 4 |
| 9 | Gusto | 146th | 86.6 | +0.7 | 9 | 3 |
| 10 | RingCentral | 185th | 85.9 | +0.1 | 10 | 4 |
| 11 | Haven | 208th | 85.5 | – | 5 | 3 |
| 12 | Michelin | 232nd | 85.2 | +0.6 | 8 | 3 |
| 13 | Expensify | 244th | 85.0 | +0.7 | 8 | 4 |
| 14 | ADT | 251st | 84.9 | +1.4 | 13 | 5 |
| 15 | Pure | 260th | 84.9 | – | 13 | 8 |
| 16 | Cascade | 285th | 84.6 | −0.4 | 13 | 5 |
| 17 | 1Password | 304th | 84.5 | +0.7 | 11 | 2 |
| 18 | Cision | 307th | 84.5 | – | 5 | 2 |
| 19 | Meltwater | 323rd | 84.4 | – | 9 | 5 |
| 20 | Goodyear | 349th | 84.2 | +0.7 | 5 | 2 |
| 21 | BambooHR | 390th | 83.9 | −0.7 | 11 | 3 |
| 22 | SurveyMonkey | 405th | 83.8 | – | 9 | 2 |
| 23 | Ironclad | 415th | 83.7 | +0.6 | 6 | 2 |
| 24 | Greenhouse | 455th | 83.4 | +0.4 | 9 | 2 |
| 25 | Energy Tracker | 463rd | 83.4 | – | 3 | 3 |
| 26 | Enterprise | 471st | 83.3 | – | 7 | 2 |
| 27 | ADP | 476th | 83.3 | −0.1 | 9 | 3 |
Open all 27 in the table – means no 7-day change yet