Sector
Hardware
Physical products, from devices to gear. 165 of the top 500, from Apple in 6th to Step2 in 497th.
Hardware is 33% of the top 500 and 26% of the top 50.
- In the top 500
- 165
- Largest of 7 sectors
- 95 are giants
- Sector average
- 85.8
- Top 500 average 85.9
- Middle brand 85.0
- Leader
- Apple
- 95.7, 6th overall
- Garmin next, 94.2
- This week
- 78 up
- 35 down, 6 level
- 46 with no 7-day change
The most visible Hardware brands
Ranked by score. Overall is the place among all tracked brands.
| # | Brand | Overall | Score | 7 days | Mentions | Categories |
|---|---|---|---|---|---|---|
| 1 | Apple | 6th | 95.7 | −1.1 | 119 | 49 |
| 2 | Garmin | 7th | 94.2 | +3.0 | 71 | 25 |
| 3 | Samsung | 9th | 94.1 | +1.1 | 165 | 49 |
| 4 | Dyson | 14th | 93.1 | +3.1 | 32 | 12 |
| 5 | Sony | 15th | 92.5 | +0.7 | 80 | 21 |
| 6 | LG | 18th | 92.5 | +0.4 | 36 | 14 |
| 7 | Adidas | 26th | 91.5 | +1.2 | 39 | 13 |
| 8 | Philips | 29th | 90.7 | −1.4 | 66 | 22 |
| 9 | Nest | 38th | 89.8 | +0.9 | 22 | 7 |
| 10 | Lowe's | 39th | 89.7 | +0.9 | 14 | 11 |
| 11 | DeWalt | 40th | 89.6 | +1.4 | 13 | 9 |
| 12 | Bosch | 47th | 89.5 | +0.1 | 76 | 29 |
| 13 | Tempur-Pedic | 48th | 89.5 | +5.0 | 14 | 7 |
| 14 | Corsair | 52nd | 89.4 | +0.6 | 42 | 14 |
| 15 | Anker | 55th | 89.1 | – | 39 | 10 |
| 16 | KitchenAid | 57th | 88.9 | +1.4 | 61 | 18 |
| 17 | GE | 58th | 88.9 | +1.6 | 30 | 12 |
| 18 | Tesla | 59th | 88.9 | −0.2 | 19 | 8 |
| 19 | Ninja | 64th | 88.7 | −0.9 | 25 | 11 |
| 20 | Yamaha | 72nd | 88.5 | +1.3 | 24 | 9 |
| 21 | Cuisinart | 73rd | 88.5 | +0.3 | 46 | 17 |
| 22 | Breville | 76th | 88.4 | +1.6 | 45 | 12 |
| 23 | honeywell | 84th | 88.1 | −1.8 | 33 | 11 |
| 24 | Whirlpool | 87th | 88.0 | +0.3 | 40 | 12 |
| 25 | AMD | 88th | 88.0 | +6.0 | 24 | 5 |
| 26 | Brooks | 89th | 87.9 | – | 21 | 8 |
| 27 | Dell | 91st | 87.9 | −1.7 | 39 | 13 |
| 28 | Rubbermaid | 92nd | 87.9 | −2.1 | 32 | 10 |
| 29 | Lenovo | 93rd | 87.8 | +0.1 | 31 | 8 |
| 30 | Instant Pot | 95th | 87.8 | 0.0 | 36 | 7 |
| 31 | NordicTrack | 96th | 87.7 | +1.0 | 21 | 6 |
| 32 | AmazonBasics | 97th | 87.7 | +0.8 | 11 | 11 |
| 33 | Red Sea | 101st | 87.7 | +2.7 | 14 | 5 |
| 34 | Bose | 102nd | 87.7 | +0.6 | 29 | 8 |
| 35 | Hamilton Beach | 104th | 87.6 | +0.5 | 34 | 12 |
| 36 | ASUS | 107th | 87.5 | +0.2 | 58 | 15 |
| 37 | Logitech | 110th | 87.4 | −1.0 | 22 | 5 |
| 38 | BLACK+DECKER | 112th | 87.4 | +1.4 | 44 | 23 |
| 39 | Intex | 114th | 87.3 | +0.9 | 25 | 3 |
| 40 | NVIDIA | 115th | 87.3 | +2.8 | 25 | 7 |
| 41 | Hydro Flask | 117th | 87.3 | – | 25 | 6 |
| 42 | Shark | 121st | 87.2 | +1.2 | 17 | 6 |
| 43 | Razer | 122nd | 87.2 | −1.7 | 34 | 13 |
| 44 | Ring Alarm | 129th | 86.9 | +1.9 | 14 | 5 |
| 45 | First Gear | 130th | 86.9 | – | 26 | 10 |
| 46 | Intel | 131st | 86.8 | +1.9 | 16 | 7 |
| 47 | Herman Miller | 134th | 86.8 | +1.4 | 14 | 5 |
| 48 | Home Depot | 137th | 86.7 | −1.5 | 7 | 6 |
| 49 | Arlo | 144th | 86.6 | +2.7 | 14 | 6 |
| 50 | Hunter | 145th | 86.6 | +3.8 | 13 | 3 |
| 51 | Yeti | 147th | 86.5 | 0.0 | 12 | 6 |
| 52 | iRobot | 148th | 86.5 | +1.5 | 10 | 5 |
| 53 | ecobee | 149th | 86.5 | +3.0 | 10 | 5 |
| 54 | Canon | 154th | 86.4 | +2.6 | 18 | 7 |
| 55 | AutoZone | 155th | 86.3 | +0.8 | 8 | 3 |
| 56 | Brookstone | 159th | 86.3 | – | 9 | 6 |
| 57 | Cisco | 161st | 86.3 | −0.9 | 19 | 9 |
| 58 | Kidde | 162nd | 86.3 | +0.5 | 17 | 6 |
| 59 | Brother | 163rd | 86.3 | +0.5 | 18 | 4 |
| 60 | DJI Fly | 167th | 86.2 | – | 15 | 2 |
| 61 | Bowflex | 169th | 86.2 | +0.5 | 15 | 4 |
| 62 | Makita | 173rd | 86.1 | +0.3 | 9 | 5 |
| 63 | Wyze | 183rd | 86.0 | +2.0 | 29 | 13 |
| 64 | SunPower | 186th | 85.9 | +1.8 | 9 | 3 |
| 65 | HP | 190th | 85.8 | +0.5 | 13 | 6 |
| 66 | Weber | 192nd | 85.8 | +1.4 | 8 | 4 |
| 67 | HyperX | 193rd | 85.8 | – | 11 | 7 |
| 68 | simplehuman | 199th | 85.6 | – | 9 | 4 |
| 69 | Rowenta | 202nd | 85.6 | +0.9 | 12 | 3 |
| 70 | GoPro | 204th | 85.6 | – | 7 | 2 |
| 71 | Method | 205th | 85.6 | +1.8 | 10 | 6 |
| 72 | Specialized | 212th | 85.5 | +2.5 | 7 | 3 |
| 73 | New Era | 215th | 85.5 | −1.5 | 24 | 12 |
| 74 | NZXT | 219th | 85.4 | +2.3 | 22 | 7 |
| 75 | Lifetime | 220th | 85.4 | 0.0 | 15 | 7 |
| 76 | Stanley | 221st | 85.4 | +1.7 | 10 | 6 |
| 77 | OtterBox | 223rd | 85.4 | +0.5 | 12 | 3 |
| 78 | Xiaomi | 226th | 85.4 | – | 17 | 11 |
| 79 | TP-Link Deco | 227th | 85.3 | +2.6 | 20 | 6 |
| 80 | MSI | 234th | 85.2 | +1.5 | 32 | 8 |
| 81 | Anchor | 239th | 85.1 | +1.8 | 7 | 4 |
| 82 | Sole | 243rd | 85.0 | −0.7 | 12 | 4 |
| 83 | OBS | 246th | 85.0 | +1.6 | 4 | 3 |
| 84 | Wilson | 247th | 85.0 | +0.5 | 12 | 4 |
| 85 | SimpliSafe | 248th | 85.0 | +1.4 | 14 | 5 |
| 86 | Crock-Pot | 254th | 84.9 | +0.5 | 7 | 2 |
| 87 | Spigen | 269th | 84.8 | +1.4 | 9 | 3 |
| 88 | Panasonic | 270th | 84.8 | −1.9 | 34 | 14 |
| 89 | Trek | 280th | 84.7 | +1.8 | 5 | 2 |
| 90 | Milwaukee | 283rd | 84.6 | – | 7 | 3 |
| 91 | Thermos | 286th | 84.6 | +1.7 | 7 | 3 |
| 92 | Acer Swift | 292nd | 84.6 | – | 14 | 5 |
| 93 | EPSON | 294th | 84.6 | −0.6 | 14 | 3 |
| 94 | PowerBlock | 296th | 84.6 | 0.0 | 7 | 2 |
| 95 | Oakley | 297th | 84.6 | −0.5 | 9 | 4 |
| 96 | Siemens | 299th | 84.6 | −1.5 | 11 | 8 |
| 97 | Aukey | 300th | 84.6 | – | 9 | 4 |
| 98 | Braun | 309th | 84.5 | −0.2 | 12 | 7 |
| 99 | OXO | 311th | 84.4 | −2.8 | 16 | 8 |
| 100 | Great Wall | 312th | 84.4 | – | 8 | 8 |
| 101 | NETGEAR | 315th | 84.4 | – | 12 | 2 |
| 102 | Garden Winds | 316th | 84.4 | – | 5 | 3 |
| 103 | Osprey | 320th | 84.4 | +0.8 | 12 | 5 |
| 104 | Alienware | 322nd | 84.4 | +1.6 | 8 | 3 |
| 105 | Salomon | 329th | 84.3 | −1.5 | 7 | 5 |
| 106 | MSR | 331st | 84.3 | 0.0 | 14 | 5 |
| 107 | Zojirushi | 336th | 84.2 | +0.8 | 13 | 4 |
| 108 | Fitbit | 337th | 84.2 | −4.0 | 9 | 7 |
| 109 | Bushnell | 339th | 84.2 | +1.3 | 11 | 2 |
| 110 | Mr. Clean | 343rd | 84.2 | −0.1 | 13 | 7 |
| 111 | Little Tikes | 346th | 84.2 | – | 16 | 6 |
| 112 | Bestway | 350th | 84.2 | +0.5 | 11 | 2 |
| 113 | Timbuk2 Messenger Bag | 351st | 84.2 | – | 7 | 2 |
| 114 | Fender | 353rd | 84.2 | +0.7 | 8 | 3 |
| 115 | Omron | 354th | 84.1 | +0.8 | 15 | 4 |
| 116 | T-fal | 355th | 84.1 | – | 11 | 3 |
| 117 | Samsonite | 357th | 84.1 | +0.7 | 6 | 3 |
| 118 | Frigidaire | 362nd | 84.1 | +0.7 | 31 | 9 |
| 119 | Vornado | 366th | 84.0 | −1.6 | 11 | 3 |
| 120 | lasko | 367th | 84.0 | −0.8 | 9 | 2 |
| 121 | Dragon | 370th | 84.0 | – | 7 | 2 |
| 122 | Planet Waves | 375th | 84.0 | – | 3 | 3 |
| 123 | Halo LED | 379th | 83.9 | – | 5 | 5 |
| 124 | Pyrex | 380th | 83.9 | – | 5 | 2 |
| 125 | Cooler Master | 383rd | 83.9 | – | 19 | 5 |
| 126 | Roland | 386th | 83.9 | +0.6 | 11 | 4 |
| 127 | Step2Play | 393rd | 83.9 | +0.6 | 3 | 2 |
| 128 | Duracell | 394th | 83.8 | −1.5 | 10 | 3 |
| 129 | JBL | 395th | 83.8 | – | 11 | 5 |
| 130 | Kindle | 397th | 83.8 | – | 7 | 3 |
| 131 | Thermo | 401st | 83.8 | – | 6 | 4 |
| 132 | Briggs & Riley | 403rd | 83.8 | +0.7 | 8 | 4 |
| 133 | Bissell | 406th | 83.8 | −0.5 | 13 | 4 |
| 134 | Pioneer | 408th | 83.8 | −1.4 | 9 | 4 |
| 135 | Seagate Nytro | 416th | 83.7 | – | 9 | 2 |
| 136 | Le Creuset | 417th | 83.7 | – | 4 | 2 |
| 137 | Solo Stove Yukon | 420th | 83.7 | – | 6 | 2 |
| 138 | Lodge | 424th | 83.7 | −0.8 | 8 | 3 |
| 139 | Sterilite | 430th | 83.6 | −0.1 | 6 | 3 |
| 140 | Casper | 431st | 83.6 | −0.7 | 9 | 3 |
| 141 | Hampton Bay | 436th | 83.6 | −3.6 | 4 | 3 |
| 142 | Suunto | 439th | 83.6 | +0.7 | 16 | 8 |
| 143 | Husqvarna | 441st | 83.6 | – | 6 | 2 |
| 144 | SteelSeries | 443rd | 83.5 | – | 8 | 4 |
| 145 | Arc'teryx | 445th | 83.5 | – | 4 | 4 |
| 146 | Native Union | 449th | 83.5 | – | 11 | 4 |
| 147 | Gorilla Grip | 453rd | 83.4 | – | 9 | 6 |
| 148 | Giant | 454th | 83.4 | −0.7 | 4 | 2 |
| 149 | Wacom | 457th | 83.4 | – | 6 | 2 |
| 150 | Coleman | 458th | 83.4 | −0.7 | 12 | 6 |
| 151 | Black Flag | 459th | 83.4 | – | 15 | 10 |
| 152 | Nordic Ware | 464th | 83.4 | – | 5 | 3 |
| 153 | O'Reilly Auto Parts | 465th | 83.4 | −0.5 | 7 | 3 |
| 154 | K'NEX | 468th | 83.4 | – | 4 | 2 |
| 155 | Gibson | 470th | 83.3 | – | 3 | 2 |
| 156 | SanDisk | 474th | 83.3 | −0.4 | 11 | 3 |
| 157 | All-Clad | 475th | 83.3 | – | 8 | 5 |
| 158 | Roborock | 477th | 83.3 | – | 9 | 3 |
| 159 | Honda | 479th | 83.3 | 0.0 | 6 | 3 |
| 160 | Singer | 481st | 83.3 | – | 12 | 4 |
| 161 | Herschel Littleamerica | 482nd | 83.3 | – | 6 | 3 |
| 162 | Purple | 484th | 83.2 | +0.2 | 13 | 6 |
| 163 | Sun | 485th | 83.2 | – | 19 | 12 |
| 164 | LIFX | 488th | 83.2 | +0.1 | 7 | 3 |
| 165 | Step2 | 497th | 83.2 | – | 11 | 3 |
Open all 165 in the table – means no 7-day change yet