Sector
Media
Publishers, streaming and creative media. 7 of the top 500, from The Bump in 22nd to Western in 498th.
Media is 1% of the top 500 and 2% of the top 50.
- In the top 500
- 7
- 7th largest of 7 sectors
- 4 are giants
- Sector average
- 85.9
- Top 500 average 85.9
- Middle brand 85.1
- Leader
- The Bump
- 91.8, 22nd overall
- American next, 86.6
- This week
- 1 up
- 2 down, 0 level
- 4 with no 7-day change
The most visible Media brands
Ranked by score. Overall is the place among all tracked brands.
| # | Brand | Overall | Score | 7 days | Mentions | Categories |
|---|---|---|---|---|---|---|
| 1 | The Bump | 22nd | 91.8 | – | 51 | 34 |
| 2 | American | 138th | 86.6 | – | 20 | 10 |
| 3 | Allrecipes | 201st | 85.6 | +1.8 | 11 | 7 |
| 4 | Tasty | 241st | 85.1 | – | 8 | 4 |
| 5 | Getty | 278th | 84.7 | −0.4 | 9 | 2 |
| 6 | Netflix | 302nd | 84.5 | −0.9 | 4 | 2 |
| 7 | Western | 498th | 83.2 | – | 7 | 4 |
Open all 7 in the table – means no 7-day change yet