Brand
The Bump
Named by AI in 34 categories.
Where AI places The Bump
Its 34 categories, most mentioned first, with its average place in the answer.
- Career coaching 4 mentions, average place 5.3
- Dating apps 4 mentions, average place 6.5
- Neckties 3 mentions, average place 4.0
- Storage bins and containers 3 mentions, average place 5.7
- Comforters and duvets 3 mentions, average place 8.0
- Home organization products 2 mentions, average place 4.0
- Baby products 2 mentions, average place 6.0
- Craft beer 2 mentions, average place 6.5
- Cleaning supplies 2 mentions, average place 7.5
- Tents and camping shelters 2 mentions, average place 7.5
- Gloves 1 mention, average place 1.0
- Backpacks 1 mention, average place 2.0
22 more in the list below.
- Score
- 91.8
- Out of 100
- Scored daily
- Rank
- 22nd
- In the top 500
- All tracked brands
- Mentions today
- 51
- 3,743 since tracking began
- Across all answers
- Named first
- 1 of 34
- Average place 5.6
- Where it is named
Named first in 1 of its 34 categories.
Where The Bump lands in the answer for each category, from first place to tenth.
| Category | Average place | Named |
|---|---|---|
| Gloves | 1.0 | 20% |
| Backpacks | 2.0 | 20% |
| Camping and outdoor | 2.0 | 20% |
| Hiking gear | 2.0 | 20% |
| Online tutoring | 2.0 | 20% |
| Skincare | 2.0 | 20% |
| Suits and formal wear | 2.0 | 20% |
| Diapers | 3.0 | 20% |
| Fire pits | 3.0 | 25% |
| Neckties | 4.0 | 40% |
| Home organization products | 4.0 | 40% |
| Laundry detergent | 4.0 | 20% |
| Tea | 4.0 | 20% |
| Car batteries | 5.0 | 20% |
| Scarves | 5.0 | 20% |
| WordPress plugins | 5.0 | 20% |
| Career coaching | 5.3 | 80% |
| Storage bins and containers | 5.7 | 60% |
| Baby products | 6.0 | 40% |
| Fabric softener | 6.0 | 20% |
| Grills and BBQ | 6.0 | 20% |
| Home insurance | 6.0 | 20% |
| Pet care | 6.0 | 20% |
| Dating apps | 6.5 | 60% |
| Craft beer | 6.5 | 40% |
| Bath towels | 7.0 | 20% |
| Cleaning supplies | 7.5 | 40% |
| Tents and camping shelters | 7.5 | 40% |
| Comforters and duvets | 8.0 | 60% |
| Bath mats | 9.0 | 20% |
| Bicycles | 9.0 | 20% |
| Auto insurance | 10.0 | 20% |
| Beauty and cosmetics | 10.0 | 20% |
| Shower curtains | 10.0 | 20% |
All 34 categories