Brand
Zoho
Zoho offers a comprehensive suite of cloud-based business applications. Named by AI in 33 categories.
Where AI places Zoho
Its 33 categories, most mentioned first, with its average place in the answer.
- Invoicing software 7 mentions, average place 5.1
- CRM software 6 mentions, average place 3.3
- Helpdesk software 5 mentions, average place 4.6
- Accounting software 5 mentions, average place 6.6
- Expense management software 4 mentions, average place 4.5
- Social media management 4 mentions, average place 6.5
- Password managers 4 mentions, average place 8.0
- Sales engagement platforms 3 mentions, average place 5.7
- Survey tools 3 mentions, average place 6.0
- Project management software 3 mentions, average place 10.0
- SaaS tools 2 mentions, average place 4.5
- Social media 2 mentions, average place 6.5
21 more in the list below.
- Score
- 88.4
- Out of 100
- Scored daily
- Rank
- 77th
- In the top 500
- All tracked brands
- Mentions today
- 73
- 27,691 since tracking began
- Across all answers
- Named first
- 0 of 33
- Average place 6.3
- Where it is named
Named in 33 categories, first in none of them yet.
Where Zoho lands in the answer for each category, from first place to tenth.
| Category | Average place | Named |
|---|---|---|
| Call center software | 2.0 | 20% |
| Website monitoring | 3.0 | 20% |
| CRM software | 3.3 | 100% |
| Human resources tech | 4.0 | 20% |
| Expense management software | 4.5 | 80% |
| SaaS tools | 4.5 | 40% |
| Helpdesk software | 4.6 | 80% |
| Banking | 5.0 | 20% |
| Fashion and apparel | 5.0 | 20% |
| Invoicing software | 5.1 | 100% |
| Sales engagement platforms | 5.7 | 40% |
| Survey tools | 6.0 | 60% |
| Note-taking apps | 6.0 | 20% |
| Social media management | 6.5 | 80% |
| Social media | 6.5 | 40% |
| Accounting software | 6.6 | 75% |
| Business consulting | 7.0 | 20% |
| Time tracking software | 7.0 | 20% |
| Analytics software | 7.5 | 40% |
| Software platforms | 7.5 | 20% |
| Password managers | 8.0 | 80% |
| Briefcases | 8.0 | 20% |
| Chatbot platforms | 8.0 | 20% |
| Error tracking | 8.0 | 20% |
| Form builders | 8.0 | 20% |
| Low-code platforms | 8.5 | 40% |
| Advertising and marketing | 9.0 | 20% |
| Logistics and shipping | 9.0 | 25% |
| Project management software | 10.0 | 60% |
| Business intelligence | 10.0 | 40% |
| Corporate card programs | 10.0 | 20% |
| Grammar checkers | 10.0 | 20% |
| Office supplies | 10.0 | 20% |
All 33 categories