Category
Business consulting
Who AI recommends when asked about business consulting. 25 brands on the list today.
McKinsey is named in four in five answers. Boston Whaler, next on score, in one in five.
- Brands listed
- 25
- Leader
- McKinsey
- 98.4, named in four in five
- Lead
- 7.1 points
- Over Boston Whaler, 91.3
- Not tied
- Category average
- 29.0
- Average place 6.2
- Across the 25
McKinsey leads. 15 of the 25 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1 | McKinsey | 1.3 | 80% | 98.4 | B2B |
| 2 | Boston Whaler | 2.0 | 20% | 91.3 | Hardware |
| 3= | Bain | 3.0 | 80% | 64.0 | B2B |
| 3= | BCG | 3.0 | 20% | 64.0 | B2B |
| 5= | Deloitte | 3.5 | 80% | 56.3 | B2B |
| 5= | PwC | 3.5 | 80% | 56.3 | B2B |
| 7= | Fiverr | 5.0 | 40% | 36.0 | Platform |
| 7= | Strategyzer | 5.0 | 20% | 36.0 | Platform |
| 9= | Accenture | 6.0 | 60% | 25.0 | B2B |
| 9= | Asana | 6.0 | 20% | 25.0 | B2B |
| 9= | FreshBooks | 6.0 | 20% | 25.0 | B2B |
| 12 | Upwork | 6.5 | 40% | 20.3 | Platform |
| 13= | EY | 7.0 | 40% | 16.0 | B2B |
| 13= | Notion | 7.0 | 20% | 16.0 | Platform |
| 13= | Qlik | 7.0 | 20% | 16.0 | Platform |
| 13= | Zoho | 7.0 | 20% | 16.0 | Platform |
| 17= | KPMG | 7.5 | 40% | 12.3 | B2B |
| 17= | Salesforce | 7.5 | 40% | 12.3 | Platform |
| 19= | Atlassian | 8.0 | 20% | 9.0 | Platform |
| 19= | HubSpot | 8.0 | 20% | 9.0 | Platform |
| 19= | Microsoft | 8.0 | 20% | 9.0 | Platform |
| 22= | Sisense | 9.0 | 20% | 4.0 | Platform |
| 22= | Strategy& | 9.0 | 20% | 4.0 | B2B |
| 22= | Toggl | 9.0 | 20% | 4.0 | B2B |
| 25 | IBM | 10.0 | 20% | 1.0 | Platform |
= means tied on score
How this list works
AI is asked about business consulting every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.