Category
Briefcases
Who AI recommends when asked about briefcases. 20 brands on the list today.
Evernote and Tumi tie for first on score.
- Brands listed
- 20
- Leader
- 2 tied
- Evernote, Tumi
- All on 100.0, listed A to Z
- Lead
- Tied
- Two share first, 100.0
- With Tumi
- Category average
- 41.7
- Average place 5.2
- Across the 20
Evernote and Tumi share the lead. 14 of the 20 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Evernote | 1.0 | 20% | 100.0 | Platform |
| 1= | Tumi | 1.0 | 80% | 100.0 | B2C |
| 3 | Notion | 2.0 | 20% | 91.3 | Platform |
| 4 | Briggs & Riley | 2.3 | 60% | 85.2 | Hardware |
| 5= | Carl Zeiss Terra | 3.0 | 20% | 64.0 | Hardware |
| 5= | Microsoft | 3.0 | 20% | 64.0 | Platform |
| 5= | Samsonite | 3.0 | 60% | 64.0 | Hardware |
| 8 | Dropbox | 4.0 | 20% | 49.0 | B2B |
| 9 | Travelpro | 4.5 | 40% | 42.3 | Hardware |
| 10 | 5.0 | 20% | 36.0 | Platform | |
| 11= | Adobe | 6.0 | 20% | 25.0 | Platform |
| 11= | Victorinox | 6.0 | 60% | 25.0 | Hardware |
| 11= | Zero | 6.0 | 20% | 25.0 | Platform |
| 14= | Box | 7.0 | 20% | 16.0 | Platform |
| 14= | Everlane | 7.0 | 20% | 16.0 | B2C |
| 16 | Globe-Trotter | 7.5 | 40% | 12.3 | Hardware |
| 17= | Nomad | 8.0 | 20% | 9.0 | Hardware |
| 17= | Zoho | 8.0 | 20% | 9.0 | Platform |
| 19= | Fossil | 10.0 | 20% | 1.0 | B2C |
| 19= | Smythson | 10.0 | 20% | 1.0 | B2C |
= means tied on score
How this list works
AI is asked about briefcases every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.