Brand
Adobe
Adobe offers creative software for design, video, and photography. Named by AI in 30 categories.
Where AI places Adobe
Its 30 categories, most mentioned first, with its average place in the answer.
- Graphic design tools 10 mentions, average place 2.9
- Font providers 8 mentions, average place 3.3
- Photo editing software 7 mentions, average place 1.3
- Video editing software 5 mentions, average place 1.2
- Background removal tools 5 mentions, average place 1.8
- UI kits and templates 5 mentions, average place 3.2
- Stock photo sites 5 mentions, average place 3.6
- Marketing attribution software 4 mentions, average place 3.5
- Stock video sites 4 mentions, average place 6.5
- Image upscaling 3 mentions, average place 1.7
- Analytics software 3 mentions, average place 2.7
- Document scanners 3 mentions, average place 3.3
18 more in the list below.
- Score
- 94.2
- Out of 100
- Scored daily
- Rank
- 8th
- In the top 500
- All tracked brands
- Mentions today
- 83
- 31,261 since tracking began
- Across all answers
- Named first
- 0 of 30
- Average place 3.5
- Where it is named
Named in 30 categories, first in none of them yet.
Where Adobe lands in the answer for each category, from first place to tenth.
| Category | Average place | Named |
|---|---|---|
| Video editing software | 1.2 | 100% |
| Photo editing software | 1.3 | 100% |
| Image upscaling | 1.7 | 60% |
| Background removal tools | 1.8 | 80% |
| Contract management | 2.0 | 20% |
| Drawing tablets | 2.0 | 20% |
| Voiceover services | 2.0 | 20% |
| Analytics software | 2.7 | 60% |
| Graphic design tools | 2.9 | 100% |
| Conversion rate optimization | 3.0 | 20% |
| Podcast platforms | 3.0 | 20% |
| UI kits and templates | 3.2 | 60% |
| Font providers | 3.3 | 100% |
| Document scanners | 3.3 | 60% |
| Marketing attribution software | 3.5 | 80% |
| Stock photo sites | 3.6 | 100% |
| A/B testing tools | 5.0 | 60% |
| Corporate card programs | 5.0 | 20% |
| Creator monetization tools | 5.0 | 20% |
| AI image generation | 5.5 | 40% |
| Briefcases | 6.0 | 20% |
| Freelance platforms | 6.0 | 20% |
| Website builders | 6.0 | 20% |
| Stock video sites | 6.5 | 80% |
| Artificial intelligence | 7.0 | 20% |
| Corporate training platforms | 7.0 | 20% |
| Graphics cards | 7.0 | 20% |
| Sales engagement platforms | 8.0 | 20% |
| Advertising and marketing | 9.0 | 20% |
| Craft supplies | 9.0 | 20% |
All 30 categories