Category
Drawing tablets
Who AI recommends when asked about drawing tablets. 20 brands on the list today.
Adobe and Wacom tie for first on score.
- Brands listed
- 20
- Leader
- 2 tied
- Adobe, Wacom
- All on 91.3, listed A to Z
- Lead
- Tied
- Two share first, 91.3
- With Wacom
- Category average
- 34.8
- Average place 5.6
- Across the 20
Adobe and Wacom share the lead. 12 of the 20 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Adobe | 2.0 | 20% | 91.3 | Platform |
| 1= | Wacom | 2.0 | 80% | 91.3 | Hardware |
| 3 | Huion | 3.3 | 80% | 60.1 | Hardware |
| 4= | Autodesk Maya | 4.0 | 20% | 49.0 | Media |
| 4= | Gaomon PD1560 | 4.0 | 20% | 49.0 | Hardware |
| 6 | Microsoft Surface | 4.5 | 40% | 42.3 | Hardware |
| 7= | Apple | 4.6 | 60% | 41.0 | Hardware |
| 7= | XP-Pen | 4.6 | 80% | 41.0 | Hardware |
| 9= | Concepts | 5.0 | 20% | 36.0 | Hardware |
| 9= | Veikk | 5.0 | 20% | 36.0 | Hardware |
| 11= | Microsoft | 6.0 | 20% | 25.0 | Platform |
| 11= | Parblo A610 | 6.0 | 20% | 25.0 | Hardware |
| 11= | Samsung | 6.0 | 60% | 25.0 | Hardware |
| 11= | Sketchable | 6.0 | 20% | 25.0 | Platform |
| 15 | Procreate | 6.7 | 40% | 18.8 | Hardware |
| 16 | Dell | 7.0 | 20% | 16.0 | Hardware |
| 17= | ArtRage | 8.0 | 20% | 9.0 | Media |
| 17= | Bamboo | 8.0 | 20% | 9.0 | Hardware |
| 19 | Krita | 9.0 | 20% | 4.0 | Media |
| 20 | ASUS | 9.5 | 40% | 2.3 | Hardware |
= means tied on score
How this list works
AI is asked about drawing tablets every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.