Category
CRM software
Who AI recommends when asked about cRM software. 18 brands on the list today.
Salesforce is named in every answer. HubSpot, next on score, in every answer too.
- Brands listed
- 18
- Leader
- Salesforce
- 88.1, named every time
- Lead
- 21.8 points
- Over HubSpot, 66.3
- Not tied
- Category average
- 23.3
- Average place 6.9
- Across the 18
Salesforce leads. 8 of the 18 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1 | Salesforce | 2.2 | 100% | 88.1 | Platform |
| 2 | HubSpot | 2.9 | 100% | 66.3 | Platform |
| 3 | Zoho | 3.3 | 100% | 58.8 | Platform |
| 4 | Microsoft | 4.3 | 60% | 44.4 | Platform |
| 5= | Freshworks | 5.0 | 100% | 36.0 | B2B |
| 5= | Pipedrive | 5.0 | 100% | 36.0 | B2B |
| 7 | Oracle | 6.0 | 20% | 25.0 | Platform |
| 8 | SugarCRM | 7.0 | 20% | 16.0 | Platform |
| 9= | Keap | 8.0 | 20% | 9.0 | Platform |
| 9= | Zendesk | 8.0 | 60% | 9.0 | B2B |
| 11 | Copper | 8.3 | 60% | 7.1 | B2B |
| 12 | Insightly | 8.5 | 40% | 6.3 | Platform |
| 13= | ActiveCampaign | 9.0 | 20% | 4.0 | Platform |
| 13= | Agile | 9.0 | 20% | 4.0 | Platform |
| 13= | Monday.com | 9.0 | 60% | 4.0 | Platform |
| 13= | Nimble | 9.0 | 20% | 4.0 | Platform |
| 17= | Bitrix24 | 10.0 | 20% | 1.0 | Platform |
| 17= | SAP | 10.0 | 20% | 1.0 | Platform |
= means tied on score
How this list works
AI is asked about crm software every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.