Category
Note-taking apps
Who AI recommends when asked about note-taking apps. 19 brands on the list today.
Atlassian and Evernote tie for first on score.
- Brands listed
- 19
- Leader
- 2 tied
- Atlassian, Evernote
- All on 91.3, listed A to Z
- Lead
- Tied
- Two share first, 91.3
- With Evernote
- Category average
- 30.0
- Average place 6.2
- Across the 19
Atlassian and Evernote share the lead. 9 of the 19 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Atlassian | 2.0 | 20% | 91.3 | Platform |
| 1= | Evernote | 2.0 | 100% | 91.3 | Platform |
| 3 | Notion | 2.7 | 100% | 69.4 | Platform |
| 4= | Dropbox | 4.0 | 20% | 49.0 | B2B |
| 4= | Microsoft | 4.0 | 100% | 49.0 | Platform |
| 6 | Obsidian | 5.0 | 80% | 36.0 | Platform |
| 7= | GoodNotes | 5.5 | 40% | 30.3 | Platform |
| 7= | Notability | 5.5 | 80% | 30.3 | B2C |
| 9 | Zoho | 6.0 | 20% | 25.0 | Platform |
| 10= | 6.7 | 60% | 18.8 | Platform | |
| 10= | Roam Research | 6.7 | 60% | 18.8 | Platform |
| 12 | Salesforce | 7.0 | 20% | 16.0 | Platform |
| 13= | Airtable | 8.0 | 20% | 9.0 | Platform |
| 13= | Apple | 8.0 | 60% | 9.0 | Hardware |
| 13= | Bear | 8.0 | 60% | 9.0 | Hardware |
| 13= | ClickUp | 8.0 | 20% | 9.0 | Platform |
| 17= | Simplenote | 9.0 | 20% | 4.0 | Platform |
| 17= | Todoist | 9.0 | 20% | 4.0 | Platform |
| 19 | Slite | 10.0 | 20% | 1.0 | B2B |
= means tied on score
How this list works
AI is asked about note-taking apps every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.