Category
Dropshipping platforms
Who AI recommends when asked about dropshipping platforms. 19 brands on the list today.
Amazon and Automattic tie for first, both named in one in five.
- Brands listed
- 19
- Leader
- 2 tied
- Amazon, Automattic
- All on 91.3, listed A to Z
- Lead
- Tied
- Two share first, 91.3
- With Automattic
- Category average
- 44.8
- Average place 4.8
- Across the 19
Amazon and Automattic share the lead. 9 of the 19 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Amazon | 2.0 | 20% | 91.3 | Platform |
| 1= | Automattic | 2.0 | 20% | 91.3 | Platform |
| 3 | Alibaba | 2.4 | 80% | 83.3 | Platform |
| 4 | Shopify | 2.7 | 60% | 69.4 | Platform |
| 5= | AliDropship | 3.0 | 20% | 64.0 | Platform |
| 5= | BigCommerce | 3.0 | 20% | 64.0 | Platform |
| 5= | Oberlo | 3.0 | 100% | 64.0 | Platform |
| 8= | AliExpress | 4.0 | 20% | 49.0 | Platform |
| 8= | Thomasnet | 4.0 | 20% | 49.0 | Platform |
| 8= | Trendosaur | 4.0 | 20% | 49.0 | Platform |
| 11 | CJdropshipping | 4.5 | 40% | 42.3 | Platform |
| 12= | Printful | 6.0 | 60% | 25.0 | Platform |
| 12= | Printify | 6.0 | 40% | 25.0 | Platform |
| 12= | Spocket | 6.0 | 60% | 25.0 | Platform |
| 15= | DSers | 6.5 | 40% | 20.3 | Platform |
| 15= | Jungle Scout | 6.5 | 40% | 20.3 | Platform |
| 17 | SaleHoo | 7.0 | 20% | 16.0 | Platform |
| 18 | Modalyst | 9.3 | 60% | 2.8 | Platform |
| 19 | Wholesale2b | 10.0 | 20% | 1.0 | Platform |
= means tied on score
How this list works
AI is asked about dropshipping platforms every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.