Category
Vacation rentals
Who AI recommends when asked about vacation rentals. 20 brands on the list today.
Airbnb is named in every answer. Vrbo, next on score, in every answer too.
- Brands listed
- 20
- Leader
- Airbnb
- 100.0, named every time
- Lead
- 31.9 points
- Over Vrbo, 68.1
- Not tied
- Category average
- 24.8
- Average place 6.7
- Across the 20
Airbnb leads. 9 of the 20 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1 | Airbnb | 1.0 | 100% | 100.0 | Platform |
| 2 | Vrbo | 2.8 | 100% | 68.1 | Platform |
| 3 | Booking.com | 3.0 | 100% | 64.0 | Platform |
| 4 | Guesty | 4.5 | 40% | 42.3 | Platform |
| 5 | Tripadvisor | 5.0 | 40% | 36.0 | Platform |
| 6= | Expedia | 6.0 | 20% | 25.0 | Platform |
| 6= | HomeToGo | 6.0 | 40% | 25.0 | Platform |
| 6= | Kid & Coe | 6.0 | 20% | 25.0 | Platform |
| 9= | Hostfully | 6.5 | 40% | 20.3 | Platform |
| 9= | Lodgify | 6.5 | 40% | 20.3 | Platform |
| 11 | Sonder | 7.0 | 20% | 16.0 | B2C |
| 12 | Plum Guide | 7.5 | 40% | 12.3 | Platform |
| 13= | Couchsurfing | 8.0 | 20% | 9.0 | Platform |
| 13= | Globus | 8.0 | 20% | 9.0 | Platform |
| 13= | Hotels.com | 8.0 | 20% | 9.0 | Platform |
| 13= | Tujia | 8.0 | 40% | 9.0 | Platform |
| 17 | TurnKey | 9.5 | 40% | 2.3 | Platform |
| 18= | Onefinestay | 10.0 | 20% | 1.0 | Platform |
| 18= | Tokeet | 10.0 | 20% | 1.0 | Platform |
| 18= | Vacasa | 10.0 | 20% | 1.0 | Platform |
= means tied on score
How this list works
AI is asked about vacation rentals every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.