Investor
Founders Fund
Venture capital firm founded by PayPal alumni, known for contrarian investments in technology.
- Venture capital
- Founded 2005
- San Francisco, CA
- foundersfund.com
LinkedIn ranks 28th of all tracked brands. 7 of its 12 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 12
- All with a score
- Average score
- 83.8
- Mean of the 12 scores
- Best placed
- 28th overall
- Spotify next, 66th
- In the top 500
- 7
- Of 12 scored brands
- 3 in the top 100
Portfolio
The 12 Founders Fund brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 28th | Platform | 90.7 | 10 | |
| 66th | Spotify | Platform | 88.6 | 5 |
| 82nd | Stripe | Platform | 88.3 | 10 |
| 177th | Airbnb | Platform | 86.1 | 4 |
| 188th | PayPal | Finance | 85.8 | 10 |
| 359th | Coinbase | Finance | 84.1 | 4 |
| 452nd | Lyft | Platform | 83.4 | 2 |
| 635th | Postmates | Platform | 82.6 | 3 |
| 856th | Yelp | Platform | 81.8 | 2 |
| 2,570th | Oscar Health | Health | 79.1 | 2 |
| 3,305th | Wish | Platform | 78.5 | 3 |
| 7,311th | Flexport | Platform | 76.1 | 1 |
Ranks are out of all tracked brands