Investor
Kleiner Perkins
Historic Silicon Valley VC firm with a legacy of backing revolutionary companies for over 50 years.
- Venture capital
- Founded 1972
- Menlo Park, CA
- kleinerperkins.com
Google ranks 1st of all tracked brands. 13 of its 22 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 22
- All with a score
- Average score
- 85.3
- Mean of the 22 scores
- Best placed
- 1st overall
- Amazon next, 2nd
- In the top 500
- 13
- Of 22 scored brands
- 7 in the top 100
Portfolio
The 22 Kleiner Perkins brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 1st | Platform | 100.0 | 111 | |
| 2nd | Amazon | Platform | 99.1 | 85 |
| 33rd | Square | Platform | 90.0 | 13 |
| 43rd | Zoom | Platform | 89.6 | 11 |
| 66th | Spotify | Platform | 88.6 | 5 |
| 67th | Uber | Platform | 88.6 | 8 |
| 83rd | Peloton | B2C | 88.2 | 11 |
| 118th | Instacart | Platform | 87.2 | 8 |
| 153rd | DoorDash | Platform | 86.4 | 4 |
| 177th | Airbnb | Platform | 86.1 | 4 |
| 258th | LendingClub | Finance | 84.9 | 3 |
| 295th | Beyond Meat | B2C | 84.6 | 2 |
| 305th | Robinhood | Finance | 84.5 | 5 |
| 520th | Impossible Foods | B2C | 83.1 | 2 |
| 691st | UiPath | Platform | 82.4 | 3 |
| 748th | Box | Platform | 82.2 | 4 |
| 1,105th | 23andMe | Health | 81.1 | 1 |
| 1,382nd | Netlify | Platform | 80.4 | 3 |
| 2,700th | Snap | Platform | 79.0 | 1 |
| 3,364th | Twitter Ads | Platform | 78.4 | 1 |
| 7,311th | Flexport | Platform | 76.1 | 1 |
| 7,341st | Glooko | Health | 76.1 | 1 |
Ranks are out of all tracked brands