Investor
Union Square Ventures
Venture capital firm focused on investing in disruptive technologies that broaden access and create networks.
- Venture capital
- Founded 2003
- New York, NY
- usv.com
Stripe ranks 82nd of all tracked brands. 4 of its 10 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 10
- All with a score
- Average score
- 82.6
- Mean of the 10 scores
- Best placed
- Stripe
- 82nd overall
- Duolingo next, 214th
- In the top 500
- 4
- Of 10 scored brands
- 1 in the top 100
Portfolio
The 10 Union Square Ventures brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 82nd | Stripe | Platform | 88.3 | 10 |
| 214th | Duolingo | B2C | 85.5 | 6 |
| 359th | Coinbase | Finance | 84.1 | 4 |
| 373rd | Twilio | Platform | 84.0 | 7 |
| 506th | CircleCI | Platform | 83.1 | 2 |
| 584th | Indeed | Platform | 82.8 | 2 |
| 634th | Etsy | Platform | 82.6 | 5 |
| 2,561st | MongoDB | Platform | 79.1 | 1 |
| 3,364th | Twitter Ads | Platform | 78.4 | 1 |
| 4,073rd | SoundCloud | Platform | 78.0 | 1 |
Ranks are out of all tracked brands