Category
Gift and greeting cards
Who AI recommends when asked about gift and greeting cards. 18 brands on the list today.
Amazon and Moonpig tie for first, both named in one in five.
- Brands listed
- 18
- Leader
- 2 tied
- Amazon, Moonpig
- All on 100.0, listed A to Z
- Lead
- Tied
- Two share first, 100.0
- With Moonpig
- Category average
- 49.6
- Average place 4.4
- Across the 18
Amazon and Moonpig share the lead. 10 of the 18 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Amazon | 1.0 | 20% | 100.0 | Platform |
| 1= | Moonpig | 1.0 | 20% | 100.0 | B2C |
| 3= | Moo | 2.0 | 20% | 91.3 | B2C |
| 3= | Vistaprint | 2.0 | 40% | 91.3 | B2C |
| 5 | Hallmark | 2.3 | 60% | 85.2 | Media |
| 6 | Giftly | 3.0 | 20% | 64.0 | B2C |
| 7= | Shutterfly | 4.0 | 80% | 49.0 | B2C |
| 7= | Snapfish | 4.0 | 20% | 49.0 | B2C |
| 9 | egifter | 4.5 | 20% | 42.3 | B2C |
| 10= | Funky Pigeon | 5.0 | 20% | 36.0 | B2C |
| 10= | Minted | 5.0 | 40% | 36.0 | Platform |
| 10= | Paperless Post | 5.0 | 40% | 36.0 | B2C |
| 13= | American | 6.0 | 20% | 25.0 | Media |
| 13= | Paper Source | 6.0 | 40% | 25.0 | B2C |
| 13= | Papyrus | 6.0 | 60% | 25.0 | B2C |
| 13= | Zazzle | 6.0 | 40% | 25.0 | Platform |
| 17 | Gyft | 8.0 | 20% | 9.0 | Platform |
| 18 | Basic Invite | 9.0 | 20% | 4.0 | B2C |
= means tied on score
How this list works
AI is asked about gift and greeting cards every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.