Category
Loyalty program software
Who AI recommends when asked about loyalty program software. 21 brands on the list today.
Shopify and Toast tie for first, both named in one in five.
- Brands listed
- 21
- Leader
- 2 tied
- Shopify, Toast
- All on 100.0, listed A to Z
- Lead
- Tied
- Two share first, 100.0
- With Toast
- Category average
- 44.7
- Average place 4.9
- Across the 21
Shopify and Toast share the lead. 13 of the 21 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Shopify | 1.0 | 20% | 100.0 | Platform |
| 1= | Toast | 1.0 | 20% | 100.0 | Platform |
| 3= | Klaviyo | 2.0 | 20% | 91.3 | Platform |
| 3= | LoyaltyLion | 2.0 | 80% | 91.3 | Platform |
| 3= | Salesforce | 2.0 | 20% | 91.3 | Platform |
| 6 | Lightspeed | 3.0 | 20% | 64.0 | Platform |
| 7 | Punchh | 3.5 | 40% | 56.3 | Platform |
| 8 | Smile.io | 4.3 | 80% | 45.6 | Platform |
| 9 | Fivestars | 4.5 | 40% | 42.3 | B2C |
| 10= | SevenRooms | 5.0 | 20% | 36.0 | Platform |
| 10= | TapMango | 5.0 | 60% | 36.0 | Platform |
| 10= | Yotpo | 5.0 | 60% | 36.0 | Platform |
| 13= | Brightpearl | 6.0 | 20% | 25.0 | Platform |
| 13= | Flok | 6.0 | 20% | 25.0 | Platform |
| 13= | Recharge | 6.0 | 20% | 25.0 | Platform |
| 13= | Upserve | 6.0 | 20% | 25.0 | Platform |
| 17= | BounceX | 7.0 | 40% | 16.0 | B2B |
| 17= | Marsello | 7.0 | 60% | 16.0 | B2B |
| 19 | Rise.ai | 8.0 | 20% | 9.0 | Platform |
| 20= | CandyBar | 9.0 | 20% | 4.0 | B2C |
| 20= | Karma | 9.0 | 20% | 4.0 | Platform |
= means tied on score
How this list works
AI is asked about loyalty program software every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.