Category
Electric scooters
Who AI recommends when asked about electric scooters. 17 brands on the list today.
Bird and Zero tie for first on score.
- Brands listed
- 17
- Leader
- 2 tied
- Bird, Zero
- All on 100.0, listed A to Z
- Lead
- Tied
- Two share first, 100.0
- With Zero
- Category average
- 47.8
- Average place 4.8
- Across the 17
Bird and Zero share the lead. 8 of the 17 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Bird | 1.0 | 40% | 100.0 | Hardware |
| 1= | Zero | 1.0 | 20% | 100.0 | Platform |
| 3= | Dualtron | 2.0 | 20% | 91.3 | Hardware |
| 3= | Lime | 2.0 | 20% | 91.3 | Platform |
| 5 | Xiaomi | 2.7 | 60% | 69.4 | Hardware |
| 6 | Uber | 3.0 | 20% | 64.0 | Platform |
| 7= | Segway-Ninebot | 3.5 | 40% | 56.3 | Hardware |
| 7= | Unagi | 3.5 | 40% | 56.3 | Hardware |
| 9 | Razor | 4.3 | 60% | 44.4 | Hardware |
| 10 | Segway | 4.5 | 80% | 42.3 | Hardware |
| 11 | Swagtron Swagger 5 | 6.0 | 20% | 25.0 | Hardware |
| 12 | Boosted | 6.2 | 80% | 23.0 | Hardware |
| 13 | Gotrax | 6.3 | 60% | 21.8 | Hardware |
| 14 | Glion | 7.0 | 60% | 16.0 | Hardware |
| 15 | Apollo | 8.0 | 20% | 9.0 | Platform |
| 16= | EMOVE Cruiser | 10.0 | 20% | 1.0 | Hardware |
| 16= | Hiboy S2 | 10.0 | 20% | 1.0 | Hardware |
= means tied on score
How this list works
AI is asked about electric scooters every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.