Investor
Benchmark
Equal-partnership venture capital firm known for founder-friendly approach and early investments in category-defining companies.
- Venture capital
- Founded 1995
- San Francisco, CA
- benchmark.com
Uber ranks 67th of all tracked brands. 4 of its 11 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 11
- All with a score
- Average score
- 82.3
- Mean of the 11 scores
- Best placed
- Uber
- 67th overall
- Dropbox next, 75th
- In the top 500
- 4
- Of 11 scored brands
- 2 in the top 100
Portfolio
The 11 Benchmark brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 67th | Uber | Platform | 88.6 | 8 |
| 75th | Dropbox | B2B | 88.4 | 13 |
| 120th | Grammarly | B2C | 87.2 | 5 |
| 444th | Zillow | Platform | 83.5 | 2 |
| 820th | eBay | Platform | 82.0 | 3 |
| 824th | Docker | Platform | 81.9 | 2 |
| 856th | Yelp | Platform | 81.8 | 2 |
| 1,426th | Discord | Platform | 80.3 | 4 |
| 3,364th | Twitter Ads | Platform | 78.4 | 1 |
| 5,147th | RedisAI | Platform | 77.4 | 1 |
| 7,705th | Elastic | Platform | 75.8 | 1 |
Ranks are out of all tracked brands