Investor
Bessemer Venture Partners
One of the oldest venture capital firms with over 110 years of history, known for cloud computing investments.
- Venture capital
- Founded 1911
- Menlo Park, CA
- bvp.com
Shopify ranks 10th of all tracked brands. 11 of its 16 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 16
- All with a score
- Average score
- 84.8
- Mean of the 16 scores
- Best placed
- Shopify
- 10th overall
- LinkedIn next, 28th
- In the top 500
- 11
- Of 16 scored brands
- 3 in the top 100
Portfolio
The 16 Bessemer Venture Partners brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 10th | Shopify | Platform | 93.6 | 18 |
| 28th | Platform | 90.7 | 10 | |
| 54th | Intercom | B2B | 89.3 | 10 |
| 142nd | Platform | 86.6 | 10 | |
| 179th | Wix | Platform | 86.0 | 6 |
| 189th | Canva | Platform | 85.8 | 11 |
| 211th | Toast | Platform | 85.5 | 3 |
| 225th | Fiverr | Platform | 85.4 | 5 |
| 326th | DocuSign | Platform | 84.3 | 2 |
| 373rd | Twilio | Platform | 84.0 | 7 |
| 414th | Brex | Finance | 83.8 | 3 |
| 748th | Box | Platform | 82.2 | 4 |
| 856th | Yelp | Platform | 81.8 | 2 |
| 949th | Wise | Finance | 81.5 | 2 |
| 2,852nd | PagerDuty | Platform | 79.0 | 2 |
| 5,746th | Mindbody | B2B | 76.9 | 1 |
Ranks are out of all tracked brands