Investor
First Round Capital
Seed-stage venture capital firm known for founder-first approach and extensive portfolio network.
- Venture capital
- Founded 2004
- San Francisco, CA & Philadelphia, PA
- firstround.com
Square ranks 33rd of all tracked brands. 7 of its 11 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 11
- All with a score
- Average score
- 84.3
- Mean of the 11 scores
- Best placed
- Square
- 33rd overall
- Notion next, 61st
- In the top 500
- 7
- Of 11 scored brands
- 3 in the top 100
Portfolio
The 11 First Round Capital brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 33rd | Square | Platform | 90.0 | 13 |
| 61st | Notion | Platform | 88.7 | 16 |
| 67th | Uber | Platform | 88.6 | 8 |
| 146th | Gusto | B2B | 86.6 | 3 |
| 181st | Warby Parker | B2C | 86.0 | 3 |
| 185th | RingCentral | B2B | 85.9 | 4 |
| 359th | Coinbase | Finance | 84.1 | 4 |
| 1,138th | OnDeck | Finance | 81.0 | 2 |
| 2,852nd | PagerDuty | Platform | 79.0 | 2 |
| 3,208th | Minted | Platform | 78.7 | 1 |
| 3,874th | HotelTonight | Platform | 78.3 | 2 |
Ranks are out of all tracked brands