Investor
NEA
One of the world's largest venture firms with $25B under management, investing from seed to growth stage.
- Venture capital
- Founded 1977
- Menlo Park, CA
- nea.com
Salesforce ranks 21st of all tracked brands. 9 of its 15 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 15
- All with a score
- Average score
- 84.0
- Mean of the 15 scores
- Best placed
- Salesforce
- 21st overall
- Coursera next, 51st
- In the top 500
- 9
- Of 15 scored brands
- 2 in the top 100
Portfolio
The 15 NEA brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 21st | Salesforce | Platform | 92.2 | 28 |
| 51st | Coursera | Platform | 89.4 | 8 |
| 143rd | Cloudflare | Platform | 86.6 | 7 |
| 150th | Noom | Health | 86.5 | 4 |
| 214th | Duolingo | B2C | 85.5 | 6 |
| 288th | Workday | Platform | 84.6 | 4 |
| 305th | Robinhood | Finance | 84.5 | 5 |
| 414th | Brex | Finance | 83.8 | 3 |
| 429th | Databricks | Platform | 83.6 | 6 |
| 748th | Box | Platform | 82.2 | 4 |
| 775th | Rover | Hardware | 82.1 | 1 |
| 1,105th | 23andMe | Health | 81.1 | 1 |
| 2,359th | Groupon | Platform | 79.5 | 2 |
| 2,370th | Divvy | Platform | 79.5 | 3 |
| 2,561st | MongoDB | Platform | 79.1 | 1 |
Ranks are out of all tracked brands