Investor
New Enterprise Associates
One of the world's largest and most active venture capital firms, investing across all stages and sectors.
- Venture capital
- Founded 1977
- Menlo Park, CA
- nea.com
Salesforce ranks 21st of all tracked brands. 10 of its 19 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 19
- All with a score
- Average score
- 83.4
- Mean of the 19 scores
- Best placed
- Salesforce
- 21st overall
- Coursera next, 51st
- In the top 500
- 10
- Of 19 scored brands
- 3 in the top 100
Portfolio
The 19 New Enterprise Associates brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 21st | Salesforce | Platform | 92.2 | 28 |
| 51st | Coursera | Platform | 89.4 | 8 |
| 67th | Uber | Platform | 88.6 | 8 |
| 143rd | Cloudflare | Platform | 86.6 | 7 |
| 150th | Noom | Health | 86.5 | 4 |
| 214th | Duolingo | B2C | 85.5 | 6 |
| 288th | Workday | Platform | 84.6 | 4 |
| 305th | Robinhood | Finance | 84.5 | 5 |
| 414th | Brex | Finance | 83.8 | 3 |
| 429th | Databricks | Platform | 83.6 | 6 |
| 748th | Box | Platform | 82.2 | 4 |
| 775th | Rover | Hardware | 82.1 | 1 |
| 1,105th | 23andMe | Health | 81.1 | 1 |
| 1,825th | Omada Health | Health | 80.0 | 1 |
| 2,278th | Aurora | Hardware | 79.7 | 2 |
| 2,370th | Divvy | Platform | 79.5 | 3 |
| 2,561st | MongoDB | Platform | 79.1 | 1 |
| 4,116th | Tanium | Platform | 77.9 | 1 |
| 6,468th | Boxed | B2C | 76.7 | 3 |
Ranks are out of all tracked brands