Investor
Y Combinator
World's most prestigious startup accelerator, backing over 4,000 companies including Airbnb, Stripe, and Dropbox.
- Accelerators
- Founded 2005
- Mountain View, CA
- ycombinator.com
Dropbox ranks 75th of all tracked brands. 11 of its 17 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 17
- All with a score
- Average score
- 83.6
- Mean of the 17 scores
- Best placed
- Dropbox
- 75th overall
- Stripe next, 82nd
- In the top 500
- 11
- Of 17 scored brands
- 3 in the top 100
Portfolio
The 17 Y Combinator brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 75th | Dropbox | B2B | 88.4 | 13 |
| 82nd | Stripe | Platform | 88.3 | 10 |
| 85th | GitLab | Platform | 88.1 | 4 |
| 118th | Instacart | Platform | 87.2 | 8 |
| 146th | Gusto | B2B | 86.6 | 3 |
| 153rd | DoorDash | Platform | 86.4 | 4 |
| 177th | Airbnb | Platform | 86.1 | 4 |
| 359th | Coinbase | Finance | 84.1 | 4 |
| 414th | Brex | Finance | 83.8 | 3 |
| 423rd | Amplitude | Platform | 83.7 | 6 |
| 500th | Zapier | Platform | 83.2 | 3 |
| 1,211th | Calendly | Platform | 80.9 | 1 |
| 1,566th | Vercel | Platform | 80.0 | 3 |
| 1,884th | Webflow | Platform | 79.9 | 3 |
| 3,091st | Rippling | Platform | 78.9 | 3 |
| 3,347th | Algolia | Platform | 78.4 | 1 |
| 6,458th | Platform | 76.8 | 2 |
Ranks are out of all tracked brands