Category
Business loans
Who AI recommends when asked about business loans. 21 brands on the list today.
LendingClub and Salesforce tie for first, both named in one in five.
- Brands listed
- 21
- Leader
- 2 tied
- LendingClub, Salesforce
- All on 100.0, listed A to Z
- Lead
- Tied
- Two share first, 100.0
- With Salesforce
- Category average
- 44.9
- Average place 4.9
- Across the 21
LendingClub and Salesforce share the lead. 13 of the 21 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | LendingClub | 1.0 | 20% | 100.0 | Finance |
| 1= | Salesforce | 1.0 | 20% | 100.0 | Platform |
| 3= | Bill.com | 2.0 | 20% | 91.3 | Finance |
| 3= | LendingTree | 2.0 | 20% | 91.3 | Finance |
| 5= | Bankrate | 3.0 | 20% | 64.0 | Media |
| 5= | Encompass by Ellie Mae | 3.0 | 20% | 64.0 | Platform |
| 5= | Fundbox | 3.0 | 20% | 64.0 | Finance |
| 5= | Kabbage | 3.0 | 60% | 64.0 | Finance |
| 9 | Lendio | 3.7 | 60% | 53.8 | Finance |
| 10 | BlueVine | 4.0 | 60% | 49.0 | Finance |
| 11 | Credibly | 5.0 | 40% | 36.0 | Finance |
| 12 | Funding | 5.3 | 80% | 32.7 | Finance |
| 13 | Nav | 5.5 | 20% | 30.3 | Platform |
| 14 | OnDeck | 5.7 | 60% | 28.4 | Finance |
| 15= | Sage | 6.0 | 20% | 25.0 | B2B |
| 15= | SoFi | 6.0 | 20% | 25.0 | Finance |
| 17= | Fundera | 8.0 | 20% | 9.0 | Finance |
| 17= | Oradian | 8.0 | 20% | 9.0 | Finance |
| 19 | Capify | 9.0 | 40% | 4.0 | Finance |
| 20 | PayPal | 9.5 | 40% | 2.3 | Finance |
| 21 | SmartBiz | 10.0 | 20% | 1.0 | B2B |
= means tied on score
How this list works
AI is asked about business loans every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.