Category
Cheese
Who AI recommends when asked about cheese. 16 brands on the list today.
Gruyère AOP, Kerrygold and Kraft Heinz tie for first, all named in one in five.
- Brands listed
- 16
- Leader
- 3 tied
- Gruyère AOP, Kerrygold, Kraft Heinz
- All on 100.0, listed A to Z
- Lead
- Tied
- Three share first, 100.0
- With 2 others
- Category average
- 54.6
- Average place 4.3
- Across the 16
Gruyère AOP, Kerrygold and Kraft Heinz share the lead. 12 of the 16 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Gruyère AOP | 1.0 | 20% | 100.0 | B2C |
| 1= | Kerrygold | 1.0 | 20% | 100.0 | B2C |
| 1= | Kraft Heinz | 1.0 | 20% | 100.0 | B2C |
| 4 | Parmigiano Reggiano | 2.0 | 20% | 91.3 | B2C |
| 5 | Tillamook | 2.3 | 60% | 85.2 | B2C |
| 6 | Cabot Creamery | 2.5 | 40% | 79.6 | B2C |
| 7= | Cracker Barrel | 3.0 | 20% | 64.0 | B2C |
| 7= | Goldbelly | 3.0 | 20% | 64.0 | Platform |
| 9 | Cheese of the Month Club | 4.0 | 20% | 49.0 | B2C |
| 10= | Beehive Cheese | 5.0 | 60% | 36.0 | B2C |
| 10= | Roquefort Papillon | 5.0 | 20% | 36.0 | B2C |
| 12= | BelGioioso | 6.0 | 20% | 25.0 | B2C |
| 12= | Murray's Cheddar | 6.0 | 40% | 25.0 | Media |
| 14 | La Tur | 7.0 | 20% | 16.0 | Media |
| 15 | Murray | 9.5 | 20% | 2.3 | Hardware |
| 16 | Sargento | 10.0 | 20% | 1.0 | B2C |
= means tied on score
How this list works
AI is asked about cheese every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.