Category
Wholesale marketplaces
Who AI recommends when asked about wholesale marketplaces. 22 brands on the list today.
Alibaba is named in every answer. Global, next on score, in every answer too.
- Brands listed
- 22
- Leader
- Alibaba
- 97.8, named every time
- Lead
- 24.4 points
- Over Global, 73.5
- Not tied
- Category average
- 25.6
- Average place 6.6
- Across the 22
Alibaba leads. 13 of the 22 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1 | Alibaba | 1.3 | 100% | 97.8 | Platform |
| 2 | Global | 2.6 | 100% | 73.5 | Platform |
| 3 | Thomasnet | 3.8 | 80% | 52.6 | Platform |
| 4 | Worldwide Brands | 4.0 | 20% | 49.0 | B2B |
| 5= | Made-in-China | 5.0 | 40% | 36.0 | Platform |
| 5= | TradeIndia | 5.0 | 20% | 36.0 | Platform |
| 7 | wholesale solar | 5.3 | 60% | 32.1 | Hardware |
| 8 | DHgate | 5.6 | 100% | 29.2 | Platform |
| 9= | IndiaMART | 6.0 | 20% | 25.0 | Platform |
| 9= | Ingram Micro | 6.0 | 20% | 25.0 | B2B |
| 9= | TradeKey | 6.0 | 40% | 25.0 | Platform |
| 9= | TradeWheel | 6.0 | 20% | 25.0 | Platform |
| 13 | Banggood | 7.0 | 20% | 16.0 | Platform |
| 14 | Faire | 7.5 | 40% | 12.3 | B2B |
| 15 | Metro | 8.0 | 20% | 9.0 | Platform |
| 16= | Kompass | 9.0 | 20% | 4.0 | B2B |
| 16= | LightInTheBox | 9.0 | 20% | 4.0 | B2C |
| 16= | Liquidation.com | 9.0 | 20% | 4.0 | Platform |
| 16= | Spocket | 9.0 | 20% | 4.0 | Platform |
| 20 | Tundra | 9.5 | 40% | 2.3 | Hardware |
| 21= | Costco | 10.0 | 20% | 1.0 | B2C |
| 21= | Handshake | 10.0 | 20% | 1.0 | Platform |
= means tied on score
How this list works
AI is asked about wholesale marketplaces every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.