Investor
General Atlantic
Global growth equity firm partnering with entrepreneurs building great companies.
- Growth equity
- Founded 1980
- New York, NY
- generalatlantic.com
HubSpot ranks 17th of all tracked brands. 8 of its 12 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 12
- All with a score
- Average score
- 85.1
- Mean of the 12 scores
- Best placed
- HubSpot
- 17th overall
- Freshworks next, 62nd
- In the top 500
- 8
- Of 12 scored brands
- 4 in the top 100
Portfolio
The 12 General Atlantic brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 17th | HubSpot | Platform | 92.5 | 24 |
| 62nd | Freshworks | B2B | 88.7 | 10 |
| 66th | Spotify | Platform | 88.6 | 5 |
| 67th | Uber | Platform | 88.6 | 8 |
| 113th | Datadog | Platform | 87.4 | 4 |
| 177th | Airbnb | Platform | 86.1 | 4 |
| 405th | SurveyMonkey | B2B | 83.8 | 2 |
| 423rd | Amplitude | Platform | 83.7 | 6 |
| 748th | Box | Platform | 82.2 | 4 |
| 1,068th | ByteDance | Platform | 81.2 | 3 |
| 2,561st | MongoDB | Platform | 79.1 | 1 |
| 2,700th | Snap | Platform | 79.0 | 1 |
Ranks are out of all tracked brands