Investor
General Catalyst
Venture capital firm investing in powerful, positive change through company building from seed to growth.
- Venture capital
- Founded 2000
- Cambridge, MA
- generalcatalyst.com
HubSpot ranks 17th of all tracked brands. 9 of its 15 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 15
- All with a score
- Average score
- 84.2
- Mean of the 15 scores
- Best placed
- HubSpot
- 17th overall
- Stripe next, 82nd
- In the top 500
- 9
- Of 15 scored brands
- 2 in the top 100
Portfolio
The 15 General Catalyst brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 17th | HubSpot | Platform | 92.5 | 24 |
| 82nd | Stripe | Platform | 88.3 | 10 |
| 146th | Gusto | B2B | 86.6 | 3 |
| 164th | BigCommerce | Platform | 86.3 | 5 |
| 177th | Airbnb | Platform | 86.1 | 4 |
| 181st | Warby Parker | B2C | 86.0 | 3 |
| 242nd | Drizly | Platform | 85.0 | 3 |
| 310th | Grubhub | Platform | 84.5 | 3 |
| 414th | Brex | Finance | 83.8 | 3 |
| 506th | CircleCI | Platform | 83.1 | 2 |
| 661st | Samsara | Hardware | 82.5 | 3 |
| 777th | Betterment | Finance | 82.1 | 4 |
| 2,570th | Oscar Health | Health | 79.1 | 2 |
| 2,700th | Snap | Platform | 79.0 | 1 |
| 3,899th | Care.com | Platform | 78.3 | 3 |
Ranks are out of all tracked brands