Investor
Google Ventures (GV)
Google's venture capital arm investing in cutting-edge technology companies across multiple stages.
- Corporate
- Founded 2009
- Mountain View, CA
- gv.com
Uber ranks 67th of all tracked brands. 8 of its 12 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 12
- All with a score
- Average score
- 84.2
- Mean of the 12 scores
- Best placed
- Uber
- 67th overall
- Stripe next, 82nd
- In the top 500
- 8
- Of 12 scored brands
- 3 in the top 100
Portfolio
The 12 Google Ventures (GV) brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 67th | Uber | Platform | 88.6 | 8 |
| 82nd | Stripe | Platform | 88.3 | 10 |
| 85th | GitLab | Platform | 88.1 | 4 |
| 113th | Datadog | Platform | 87.4 | 4 |
| 146th | Gusto | B2B | 86.6 | 3 |
| 214th | Duolingo | B2C | 85.5 | 6 |
| 305th | Robinhood | Finance | 84.5 | 5 |
| 423rd | Amplitude | Platform | 83.7 | 6 |
| 1,566th | Vercel | Platform | 80.0 | 3 |
| 2,278th | Aurora | Hardware | 79.7 | 2 |
| 2,353rd | Medium | Platform | 79.5 | 2 |
| 3,941st | Lattice | Platform | 78.2 | 2 |
Ranks are out of all tracked brands