Citations
The sites AI answers cite most, ranked by share of 87.3M citations in the Trakkr Citation Index.
youtube.com2.67%google.com1.58%reddit.com1.44%en.wikipedia.org1.27%linkedin0.69%facebook0.50%edmunds0.40%PubMed C…0.37%cars.com0.35%instagr…0.29%forbes0.27%kbb.com0.27%g2.com0.26%gartner0.24%autotrader0.24%cargurus0.21%carfax0.20%tech…0.18%deal…0.18%App…0.17%yelp0.17%clutch0.17%f6s0.17%carand…0.16%world…0.15%truecar0.14%caredge0.13%wifit…0.12%tripadv…0.11%consu…0.11%gitnux0.11%nerdw…0.10%medium0.10%capi…zipdo0.092%scien…0.091%toyota0.088%guid…sale…quoraland…0.08%gov.uk
| Rank | Site | Kind | Share of citations | Pages cited | Brands cited for |
|---|---|---|---|---|---|
| 1 | youtube.com | Social | 2.67% | 132,280 | 1,468 |
| 2 | google.com | Other | 1.58% | 95,852 | 961 |
| 3 | reddit.com | Social | 1.44% | 63,906 | 1,656 |
| 4 | en.wikipedia.org | Reference | 1.27% | 27,035 | 1,864 |
| 5 | linkedin.com | Social | 0.69% | 40,537 | 1,466 |
| 6 | facebook.com | Social | 0.50% | 30,611 | 1,201 |
| 7 | edmunds.com | Other | 0.40% | 9,577 | 128 |
| 8 | pmc.ncbi.nlm.nih.gov | Academic | 0.37% | 13,266 | 513 |
| 9 | cars.com | Other | 0.35% | 8,442 | 135 |
| 10 | instagram.com | Social | 0.29% | 19,387 | 1,055 |
| 11 | forbes.com | News | 0.27% | 7,092 | 1,109 |
| 12 | kbb.com | Other | 0.27% | 4,798 | 136 |
| 13 | g2.com | Reviews | 0.26% | 10,415 | 781 |
| 14 | gartner.com | Other | 0.24% | 7,391 | 626 |
| 15 | autotrader.com | Other | 0.24% | 6,590 | 112 |
| 16 | cargurus.com | Other | 0.21% | 5,573 | 119 |
| 17 | carfax.com | Other | 0.20% | 3,830 | 117 |
| 18 | play.google.com | App stores | 0.19% | 8,815 | 576 |
| 19 | techradar.com | Tech | 0.18% | 2,929 | 865 |
| 20 | dealerrater.com | Other | 0.18% | 2,975 | 106 |
| 21 | apps.apple.com | App stores | 0.17% | 8,998 | 608 |
| 22 | yelp.com | Reviews | 0.17% | 4,534 | 335 |
| 23 | clutch.co | Other | 0.17% | 4,289 | 356 |
| 24 | f6s.com | Other | 0.17% | 5,895 | 781 |
| 25 | caranddriver.com | Other | 0.16% | 2,833 | 146 |
| 26 | worldmetrics.org | Other | 0.15% | 5,422 | 594 |
| 27 | truecar.com | Other | 0.14% | 2,871 | 110 |
| 28 | caredge.com | Other | 0.13% | 1,415 | 110 |
| 29 | wifitalents.com | Other | 0.12% | 5,124 | 600 |
| 30 | tripadvisor.com | Reviews | 0.11% | 3,958 | 162 |
| 31 | consumerreports.org | Reviews | 0.11% | 2,053 | 280 |
| 32 | gitnux.org | Other | 0.11% | 4,913 | 600 |
| 33 | nerdwallet.com | Other | 0.10% | 2,597 | 320 |
| 34 | medium.com | Social | 0.10% | 6,594 | 817 |
| 35 | dqsglobal.com | Other | 0.094% | 1,854 | 17 |
| 36 | capitalone.com | Other | 0.092% | 2,713 | 154 |
| 37 | zipdo.co | Other | 0.092% | 3,791 | 557 |
| 38 | sciencedirect.com | Academic | 0.091% | 4,981 | 488 |
| 39 | toyota.com | Other | 0.088% | 2,023 | 76 |
| 40 | amazon.com | E-commerce | 0.086% | 5,174 | 312 |
| 41 | guideflow.com | Other | 0.083% | 1,235 | 464 |
| 42 | salesforce.com | Other | 0.082% | 2,653 | 423 |
| 43 | quora.com | Social | 0.082% | 4,857 | 790 |
| 44 | landroverusa.com | Other | 0.08% | 266 | 37 |
| 45 | gov.uk | Other | 0.077% | 2,392 | 205 |
Common questions
Which sources do AI engines cite most?
AI answers lean on a small set of sources: big reference sites, established publishers and large communities. The mix shifts by category and kind of question. The Citation Index ranks every cited site by citations and is rebuilt nightly.
Do different AI models cite the same sources?
The public index does not split citations by model. It counts every link AI answers cite for the brands we study, so you can compare a site’s share, its kinds of question and how fresh its links are, but not which model cited it.
What counts as a citation in this dataset?
Every link an AI answer cites for a brand we study is recorded, trimmed to its site, then counted and broken down by kind of site, kind of question and how fresh the link is.