Category
External hard drives
Who AI recommends when asked about external hard drives. 20 brands on the list today.
DriveSavers and Western Digital tie for first, both named in one in five.
- Brands listed
- 20
- Leader
- 2 tied
- DriveSavers, Western Digital
- All on 100.0, listed A to Z
- Lead
- Tied
- Two share first, 100.0
- With Western Digital
- Category average
- 40.9
- Average place 5.3
- Across the 20
DriveSavers and Western Digital share the lead. 11 of the 20 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | DriveSavers | 1.0 | 20% | 100.0 | B2B |
| 1= | Western Digital | 1.0 | 20% | 100.0 | Hardware |
| 3= | Ontrack | 2.0 | 20% | 91.3 | B2B |
| 3= | Seagate Nytro | 2.0 | 80% | 91.3 | Hardware |
| 5 | WD My Passport SSD | 3.0 | 20% | 64.0 | Hardware |
| 6 | WD | 3.5 | 40% | 56.3 | Hardware |
| 7 | Western | 3.7 | 60% | 53.8 | Media |
| 8 | Gillware | 4.0 | 20% | 49.0 | B2B |
| 9 | SanDisk | 4.2 | 80% | 46.2 | Hardware |
| 10 | Samsung | 4.6 | 80% | 41.0 | Hardware |
| 11 | LaCie d2 | 5.2 | 80% | 33.6 | Hardware |
| 12= | G-Technology G-Drive | 6.5 | 40% | 20.3 | Hardware |
| 12= | Toshiba | 6.5 | 40% | 20.3 | Hardware |
| 14 | ADATA | 7.0 | 40% | 16.0 | Hardware |
| 15= | Crucial | 8.0 | 20% | 9.0 | Hardware |
| 15= | Stellar | 8.0 | 20% | 9.0 | Platform |
| 15= | WD Elements | 8.0 | 20% | 9.0 | Hardware |
| 18= | Buffalo | 9.0 | 20% | 4.0 | Hardware |
| 18= | Glyph | 9.0 | 20% | 4.0 | Platform |
| 20 | Kingston | 10.0 | 20% | 1.0 | Hardware |
= means tied on score
How this list works
AI is asked about external hard drives every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.